Two Worlds II HD
By Reality Pump Studios · published by Topware Interactive, ACE
Steam data
Everything Steam lists for Two Worlds II HD · record updated 1 day ago
Overview
App info
- App type
- Game
- Developer
- Reality Pump Studios
- Publisher
- Topware Interactive, ACE
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Metacritic
- 75
- Website
- twoworlds2.com
Platforms
- Steam Deck
- Unsupported
- Controller
- Full support
Features
14Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 9737107 | public | Oct 17, 2022 |
Packages & DLC
DLCs
14| ID | Name | Price (US) |
|---|---|---|
| 200440 | Not on the store yet | — |
| 302020 | Not on the store yet | — |
| 302030 | Not on the store yet | — |
| 456220 | Not on the store yet | — |
| 456221 | Not on the store yet | — |
| 502970 | Not on the store yet | — |
| 578980 | Not on the store yet | — |
| 578982 | Not on the store yet | — |
| 633960 | Not on the store yet | — |
| 633961 | Not on the store yet | — |
| 633963 | Not on the store yet | — |
| 633981 | Not on the store yet | — |
| 771200 | Not on the store yet | — |
| 907580 | Not on the store yet | — |
Depots
Depots
75| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 7521 | — | Windows | 3.10 GB | — | 2196718410756812928 |
| 7522 | — French | All | 554.3 MB | — | 987575537580581033 |
| 7523 | — German | All | 586.4 MB | — | 1129521439753112307 |
| 7524 | — Italian | All | 570.4 MB | — | 2047819085671404507 |
| 7525 | — Spanish | All | 570.5 MB | — | 2034529376384249317 |
| 7526 | — English | All | 567.7 MB | — | 1310933180060651073 |
| 7527 | — | macOS | 2.80 GB | — | 6599461218331599711 |
| 7528 | — Russian | All | 661.1 MB | — | 508957745713206836 |
| 7529 | — Polish | All | 556.9 MB | — | 3170157741776212603 |
| 200441 | — | All | 1.12 GB | — | 4738929025760012060 |
| 200442 | — English | All | 234.3 MB | — | 8086714875750976352 |
| 200443 | — French | All | 211.1 MB | — | 960090395371091059 |
| 200444 | — German | All | 226.5 MB | — | 3072112608544244191 |
| 200445 | — Italian | All | 234.3 MB | — | 8808431046319890672 |
| 200446 | — Spanish | All | 234.3 MB | — | 1349814155218482049 |
| 200447 | — Russian | All | 224.5 MB | — | 4885017022735147942 |
| 200448 | — Polish | All | 233.4 MB | — | 8463954463342927016 |
| 200449 | — Czech | All | 233.4 MB | — | 7410380475222681456 |
| 200450 | — Czech | All | 557.1 MB | — | 8224660428025692116 |
| 200451 | — DLC 502970 | All | 1.33 GB | 1.19 GB | 5140945152690217778 |
| 200452 | — DLC 502970 | All | 554.0 KB | 361.1 KB | 5629780538027213132 |
| 200453 | — German DLC 502970 | All | 544.0 KB | 372.2 KB | 570603372824184021 |
| 200454 | — DLC 456220 | Windows | 5.89 GB | 5.52 GB | 6234805388663245610 |
| 200455 | — English DLC 456220 | Windows | 998.6 MB | 913.0 MB | 6427041583436866797 |
| 200456 | — German DLC 456220 | Windows | 897.9 MB | 819.2 MB | 3365917158156751312 |
| 200457 | — DLC 578982 | All | — | — | — |
| 200458 | — DLC 633963 | All | 281.9 MB | 282.0 MB | 1621918823433861152 |
| 200459 | — DLC 633960 | All | 124.4 MB | 122.8 MB | 2026510421750530448 |
| 302021 | — German DLC 302020 | Windows | 144.8 MB | — | 1900946229121874679 |
| 302022 | — DLC 302020 | Windows | 140.4 MB | 120.9 MB | 5999373843843706543 |
| 302023 | — German DLC 302020 | macOS | 135.5 MB | 121.4 MB | 1864533845732563254 |
| 302024 | — DLC 302020 | macOS | 130.7 MB | 118.0 MB | 3601716987442242386 |
| 302025 | — French DLC 302020 | Windows | 115.6 MB | 97.8 MB | 3083123927261349825 |
| 302026 | — French DLC 302020 | macOS | 106.4 MB | 94.7 MB | 7913659788157432188 |
| 302027 | — DLC 633961 | All | 72.3 MB | 68.1 MB | 5625551760897451675 |
| 302028 | — DLC 456220 | macOS | — | — | — |
| 302029 | — English DLC 456220 | macOS | — | — | — |
| 302031 | — German DLC 302030 | Windows | 73.1 MB | 56.9 MB | 8673284561734264615 |
| 302032 | — DLC 302030 | Windows | 70.9 MB | 56.2 MB | 7601474010048259377 |
| 302033 | — German DLC 302030 | macOS | 63.5 MB | 51.9 MB | 5023705411473562110 |
| 302034 | — DLC 302030 | macOS | 61.3 MB | 51.2 MB | 8525166354295968291 |
| 302035 | — German DLC 456220 | macOS | — | — | — |
| 302036 | — DLC 456220 | Linux | — | — | — |
| 302037 | — English DLC 456220 | Linux | — | — | — |
| 302038 | — German DLC 456220 | Linux | — | — | — |
| 302039 | — DLC 302030 | All | 34.3 MB | 33.2 MB | 5197974672630374719 |
| 456222 | — German DLC 302030 | All | 16.6 MB | 12.9 MB | 7585094198445159315 |
| 456223 | — DLC 302020 | All | 177.1 MB | 177.0 MB | 4229325994879302842 |
| 456224 | — German DLC 302020 | All | 178.8 MB | 178.9 MB | 4800228795754505500 |
| 456225 | — French DLC 302020 | All | 143.1 MB | 143.2 MB | 8532316351023530438 |
| 456226 | — | Windows | 43.5 MB | 26.2 MB | 4712060051485353868 |
| 456227 | — French DLC 456220 | Windows | 998.6 MB | 914.2 MB | 3322381499871760412 |
| 456228 | — Italian DLC 456220 | Windows | 998.6 MB | 914.2 MB | 167599268592773128 |
| 456229 | — Spanish DLC 456220 | Windows | 998.6 MB | 914.2 MB | 2573146142188485560 |
| 502971 | — Czech DLC 456220 | Windows | 998.6 MB | 914.2 MB | 8762273149938758102 |
| 502972 | — Polish DLC 456220 | Windows | 998.6 MB | 914.2 MB | 6107506207876537744 |
| 502973 | — Russian DLC 456220 | Windows | 998.6 MB | 914.2 MB | 6955437853865630847 |
| 502975 | — DLC 456220 | All | 6.0 KB | 288 B | 7307470407915023740 |
| 502976 | — DLC 771200 | All | 353.5 MB | 343.3 MB | 845135843983942041 |
| 502977 | — DLC 578980 | Windows | 3.34 GB | 2.92 GB | 8787566600661264721 |
| 502978 | — English DLC 578980 | Windows | 8.6 MB | 8.0 MB | 5770884380557287268 |
| 502979 | — German DLC 578980 | Windows | 9.4 MB | 8.8 MB | 4210210709392512086 |
| 578983 | — French DLC 578980 | Windows | 8.6 MB | 8.0 MB | 8625510410969339660 |
| 578984 | — Italian DLC 578980 | Windows | 8.6 MB | 8.0 MB | 621636081980048783 |
| 578985 | — Spanish DLC 578980 | Windows | 8.6 MB | 8.0 MB | 9003503930095576956 |
| 578986 | — Czech DLC 578980 | Windows | 8.6 MB | 8.0 MB | 504314762724372497 |
| 578987 | — Polish DLC 578980 | Windows | 8.6 MB | 8.0 MB | 1169977125470908890 |
| 578988 | — Russian DLC 578980 | Windows | 8.6 MB | 8.0 MB | 2889886003862076420 |
| 578989 | — DLC 907580 | All | 732.1 MB | 739.7 MB | 8649122580937664021 |
| 633962 | — DLC 456221 | Windows | 11.89 GB | 10.35 GB | 2873771132322811 |
| 633964 | — English DLC 456221 | Windows | 264.9 MB | 249.5 MB | 1885206466047335621 |
| 633965 | — German DLC 456221 | Windows | 288.8 MB | 274.1 MB | 1726366649833045304 |
| 633966 | — DLC 633981 | All | 186.2 MB | 185.6 MB | 1894042612231861096 |
| 633967 | — Polish DLC 456221 | Windows | 3.3 MB | 2.6 MB | 9005692140255615658 |
| 771201 | — | Windows | 21.3 MB | 7.1 MB | 2503728540266945539 |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 9737107 | Oct 17, 2022 | Open |
Configuration
Install foldersteamapps/common/Two Worlds II
Launch options
12| Executable | Arguments | Systems | Description |
|---|---|---|---|
| TwoWorlds2_DX10.exe | Windows | ||
| TwoWorlds2.exe | Windows | Two Worlds II (DirectX 9) | |
| Two Worlds II.app | macOS | Two Worlds II | |
| TwoWorlds2_DX10.exe | -adapter | Windows | Two Worlds II 3D |
| TW2SG.exe | Windows | Two Worlds II Strategy Guide | |
| TW2SG.app | macOS | Two Worlds II Strategy Guide |
All 12 launch options
| Executable | Arguments | Systems | Description |
|---|---|---|---|
| TW2POTFFSG.exe | Windows | Two Worlds II Pirates of the flying Fortress Strategy Guide | |
| TW2POTFFSG.app | macOS | Two Worlds II Pirates of the flying Fortress Strategy Guide | |
| TwoWorlds2Editor.exe | Windows | Level Editor | |
| ParticleEdit.exe | Windows | Particle Editor | |
| ddc.cmd | Windows | Digital Deluxe Content | |
| ddc | macOS | Digital Deluxe Content |
Cloud saves
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.