Released Sep 13, 2018
$19.99 Overwhelmingly Positive
Liftoff®: FPV Drone Racing
By LuGus Studios
Followers
39,719
Reviews
13,836
Overwhelmingly Positive
Players yesterday
423
at the busiest moment
Owners
500K–1M
estimated
Steam data
Everything Steam lists for Liftoff®: FPV Drone Racing · record updated 15 hours ago
Overview
App ID410340
Release dateSep 13, 2018
Last change number40168211
Last record update15 hours ago
App info
- App type
- Game
- Developer
- LuGus Studios
- Publisher
- LuGus Studios
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Liftoff®
- Technologies
- Unity detected
- Website
- liftoff-game.com
Languages
3 · 3 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | Yes | |
| Ukrainian | Yes | Yes |
Platforms
Windows
macOS
Linux
64-bit
- Steam Deck
- Playable
- Controller
- Partial support
Features
14
Single-playerMulti-playerPvPOnline PvPSteam AchievementsSteam Trading CardsSteam WorkshopSteam CloudIncludes level editorFamily SharingPlayStation controllersXbox controllersPlayStation controller BluetoothPartial controller support
Related apps
Patches
Builds
6| Build | Branch | Updated |
|---|---|---|
| 25599583 | public | Sep 29, 2026 |
| 22413076 | liftoff_1.7.1 | Mar 25, 2026 |
| 20675209 | liftoff_physics5.0 | Feb 5, 2026 |
| 9951046 | liftoff_1.4.10 | Jan 18, 2023 |
| 7562069 | liftoff_1.3.15 | Jan 4, 2022 |
| 4910637 | liftoff_1.2.11 | Sep 23, 2020 |
Packages & DLC
Packages
2DLCs
3Depots
Depots
4| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 410341 | — | Windows | 21.10 GB | 17.75 GB | 8340032659431604918 |
| 410342 | — | macOS | 20.70 GB | 17.44 GB | 8819171359202314742 |
| 410343 | — | Linux | 21.03 GB | 17.70 GB | 7064449560006035903 |
| 410344 | — | Windows | 13.23 GB | 9.59 GB | 7217323552862899201 |
Branches
6| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 25599583 | Sep 29, 2026 | Open |
| liftoff_1.7.1 Liftoff Legacy v1.7.1 | 22413076 | Mar 25, 2026 | Open |
| liftoff_physics5.0 Liftoff Legacy v1.6 (Physics 5.0) | 20675209 | Feb 5, 2026 | Open |
| liftoff_1.4.10 Liftoff Legacy v1.4 | 9951046 | Jan 18, 2023 | Open |
| liftoff_1.3.15 Liftoff Legacy v1.3 | 7562069 | Jan 4, 2022 | Open |
| liftoff_1.2.11 Liftoff Legacy v1.2 | 4910637 | Sep 23, 2020 | Open |
Configuration
Install foldersteamapps/common/Liftoff
Launch options
7| Executable | Arguments | Systems | Description |
|---|---|---|---|
| launch.sh | Linux | Liftoff (default) | |
| launch.sh | -force-vulkan | Linux | Liftoff (Vulkan rendering) |
| Liftoff.app | -force-glcore | macOS | Liftoff (default) |
| Liftoff.app | -force-metal | macOS | Liftoff (Metal rendering) |
| Liftoff.exe | Windows | Liftoff (default) | |
| Liftoff.exe | -force-vulkan | Windows | Liftoff (Vulkan rendering) |
All 7 launch options
| Executable | Arguments | Systems | Description |
|---|---|---|---|
| Liftoff.exe | -force-d3d12 | Windows · 64-bit | Liftoff (DirectX 12 rendering) |
Cloud saves
Space per player1.86 GB
Filesup to 10,000
Save locations12
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocalLow | LuGus Studios/Liftoff/DroneConfigurations/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/Tracks/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/Races/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/DroneHUD/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/Localization/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/FreestyleScores/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/LapTimes/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/RaceTimes/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/Recordings/ | * | All |
| WinAppDataLocalLow | LuGus Studios/Liftoff/InputSettings/ | * | Windows |
| MacAppSupport | LuGus Studios/Liftoff/InputSettings/ | * | MacOS |
| LinuxXdgConfigHome | config3d/LuGus Studios/Liftoff/InputSettings/ | * | Linux |
Screenshots
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.






