Released May 12, 2016
$19.99 Overwhelmingly Positive
DOOM
By id Software · published by Bethesda Softworks
Followers
338k
Reviews
156k
Overwhelmingly Positive
Players yesterday
1,590
at the busiest moment
Owners
5M–10M
estimated
Steam data
Everything Steam lists for DOOM · record updated 18 hours ago
Overview
App ID379720
Release dateMay 12, 2016
Last change number37799911
Last record update18 hours ago
App info
- App type
- Game
- Developer
- id Software
- Publisher
- Bethesda Softworks
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- DOOM
- Metacritic
- 85
- Website
- doom.com
Languages
10 · 9 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Polish | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |
All 10 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Russian | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes |
Platforms
Windows
- Steam Deck
- Verified
- Controller
- Partial support
Features
10
Single-playerMulti-playerCo-opSteam AchievementsSteam Trading CardsSteam CloudRemote Play on phoneRemote Play on tabletFamily SharingPartial controller support
Related apps
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 13954591 | public | Apr 11, 2024 |
Packages & DLC
Packages
3DLCs
6Depots
Depots
15| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228986 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 379721 | — | Windows | 173.0 MB | 31.2 MB | 7402417666934369131 |
| 379722 | — | All | 469 B | 352 B | 8049776370753024361 |
| 379723 | — | All | 10.18 GB | 5.67 GB | 1406287300602632194 |
| 379724 | — | All | 1.53 GB | 1.45 GB | 3656495822077136393 |
| 379725 | — | All | 8.2 MB | 6.9 MB | 5817063578906359824 |
| 379726 | — | All | 9.24 GB | 8.69 GB | 738549394730022244 |
| 379727 | — | All | 8.57 GB | 7.34 GB | 8037609299761349397 |
| 379728 | — | All | — | — | 1950426378786289921 |
| 379729 | — | All | 5.36 GB | 4.60 GB | 3267062194933049482 |
| 446371 | — | All | 2.99 GB | 2.64 GB | 9171005121425145754 |
| 446372 | — | All | 6.45 GB | 5.45 GB | 7504828670365651918 |
| 446373 | — | All | 24.20 GB | 23.42 GB | 5740097624449687519 |
| 567300 | — DLC 567300 | All | — | — | — |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 13954591 | Apr 11, 2024 | Open |
Configuration
Install foldersteamapps/common/DOOM
Launch options
1| Executable | Arguments | Systems | Description |
|---|---|---|---|
| DOOMx64.exe | Windows · 64-bit | DOOM |
Cloud saves
Space per player100.0 MB
Filesup to 1,000
Save locations44
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinSavedGames | id Software/DOOM/base/ | *.cfg | All |
| WinSavedGames | id Software/DOOM/base/savegame/PROFILE/ | profile.bin | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | checkpoint_alt.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | checkpoint_mapstart.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | game_duration.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | level_duration.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | level_duration_alt.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | player_inventory.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/ | shell_shared.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE0/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE1/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE2/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint_mapstart.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | game_duration.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | level_duration.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | player_inventory.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | shell_shared.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint_alt.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint_mapstart.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | checkpoint_mapstart.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | game_duration.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | game_duration.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | level_duration.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | level_duration.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | level_duration_alt.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | player_inventory.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | player_inventory.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | shell_shared.dat.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame | shell_shared.dat_lvl.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE0/ | game.details.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE1/ | game.details.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame/GAME-AUTOSAVE2/ | game.details.verify | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/PROFILE/ | profile.bin | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/GAME-AUTOSAVE0/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/GAME-AUTOSAVE1/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/GAME-AUTOSAVE2/ | game.details | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/ | migrated.bin | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/ | *.dat | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/ | *.dat_lvl | All |
| WinSavedGames | id Software/DOOM/base/savegame.user/{64BitSteamID}/ | *.verify | All |
Screenshots
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.



