Released Jun 16, 2017
Early Access $24.95 Very Positive
Colony Survival
By Pipliz
Followers
80,581
Reviews
8,281
Very Positive
Players yesterday
171
at the busiest moment
Owners
200K–500K
estimated
Steam data
Everything Steam lists for Colony Survival · record updated 23 hours ago
Overview
App ID366090
Release dateJun 16, 2017
Last change number38896882
Last record update23 hours ago
App info
- App type
- Game
- Developer
- Pipliz
- Publisher
- Pipliz
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Website
- colonysurvival.nl
Languages
10 · 10 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Czech | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes |
| Polish | Yes | Yes | Yes |
All 10 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Russian | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
Platforms
Windows
macOS
Linux
64-bit
- Steam Deck
- Verified
- Controller
- Full support
Features
24
Single-playerMulti-playerPvPOnline PvPLAN PvPShared/split screen PvPCo-opOnline co-opLAN co-opShared/split screen co-opShared/split screenCross-platform multiplayerSteam AchievementsSteam Trading CardsSteam WorkshopSteam CloudStatsRemote Play on TVRemote Play TogetherFamily SharingFull controller supportPlayStation controllersXbox controllersPlayStation controller Bluetooth
Patches
Builds
22| Build | Branch | Updated |
|---|---|---|
| 25323781 | public | Sep 15, 2026 |
| 25323796 | debug | Sep 15, 2026 |
| 23998412 | 0.17.0 | Jul 1, 2026 |
| 23098147 | 0.16.0 | May 5, 2026 |
| 21622419 | 0.15.1 | Jan 23, 2026 |
| 20977461 | 0.15.0 | Jan 23, 2026 |
| 18675745 | 0.14.0 | May 30, 2025 |
| 18089088 | 0.13.0 | Apr 13, 2025 |
| 17742585 | 0.12.1 | Mar 16, 2025 |
| 16657679 | 0.12.0 | Dec 6, 2024 |
| 14662464 | 0.11.0 | Jun 10, 2024 |
| 13600995 | 0.10.2 | Feb 29, 2024 |
| 10440952 | 0.9.0 | Jan 31, 2023 |
| 8564214 | 0.2.4 | Apr 15, 2022 |
| 6310986 | 0.8.1 | Mar 1, 2021 |
| 5904886 | 0.8.0 | Dec 1, 2020 |
| 5680695 | 0.7.5 | Oct 14, 2020 |
| 4190180 | 0.7.0 | Nov 28, 2019 |
| 2892244 | 0.6.3 | Jun 25, 2018 |
| 2473116 | 0.5.3 | Jan 26, 2018 |
| 2073823 | 0.3.0 | Aug 28, 2017 |
| 1979774 | 0.2.7 | Jul 22, 2017 |
Packages & DLC
Packages
2Depots
Depots
7| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228990 | — shared from 228980 | Windows | — | — | — |
| 366091 | — | Windows | 134.2 MB | 53.9 MB | 920602526144983264 |
| 366092 | — | Windows | 214.9 MB | 87.7 MB | 4747605726397741356 |
| 366093 | — | macOS | 286.8 MB | 78.3 MB | 1219207484887224277 |
| 366095 | — | Linux | 164.4 MB | 65.8 MB | 7380931212246383400 |
| 366096 | — | Linux | 274.0 MB | 81.8 MB | 4467725525573405222 |
| 366097 | — | All | — | — | — |
Branches
22| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 25323781 | Sep 15, 2026 | Open |
| debug Branch for debugging | 25323796 | Sep 15, 2026 | Open |
| 0.17.0 Quests, Notifications, Co-op | 23998412 | Jul 1, 2026 | Open |
| 0.16.0 Oddity Press | 23098147 | May 5, 2026 | Open |
| 0.15.1 Occlusion Culling | 21622419 | Jan 23, 2026 | Open |
| 0.15.0 TopdownView | 20977461 | Jan 23, 2026 | Open |
| 0.14.0 Pathing change | 18675745 | May 30, 2025 | Open |
| 0.13.0 Explosives | 18089088 | Apr 13, 2025 | Open |
| 0.12.1 Localization Update | 17742585 | Mar 16, 2025 | Open |
| 0.12.0 Mill, dynamic textures | 16657679 | Dec 6, 2024 | Open |
| 0.11.0 Colonist models, names, construction | 14662464 | Jun 10, 2024 | Open |
| 0.10.2 Steam Cloud Sync | 13600995 | Feb 29, 2024 | Open |
| 0.9.0 0.9.0, big overhaul | 10440952 | Jan 31, 2023 | Open |
| 0.2.4 oldest working steam build | 8564214 | Apr 15, 2022 | Open |
| 0.8.1 0.8.1 - compatible with worlds before 0.9.0 | 6310986 | Mar 1, 2021 | Open |
| 0.8.0 0.8.0 | 5904886 | Dec 1, 2020 | Open |
| 0.7.5 | 5680695 | Oct 14, 2020 | Open |
| 0.7.0 | 4190180 | Nov 28, 2019 | Open |
| 0.6.3 0.6.3 - compatible with worlds before 0.7.0 | 2892244 | Jun 25, 2018 | Open |
| 0.5.3 | 2473116 | Jan 26, 2018 | Open |
| 0.3.0 | 2073823 | Aug 28, 2017 | Open |
| 0.2.7 | 1979774 | Jul 22, 2017 | Open |
Configuration
Install foldersteamapps/common/Colony Survival
Launch options
4| Executable | Arguments | Systems | Description |
|---|---|---|---|
| colonyclient.exe | Windows | ||
| colonyclient.x86_64 | Linux · 64-bit | ||
| colonyclient.x86 | Linux · 32-bit | ||
| colonyclient.app | macOS |
Cloud saves
Space per player953.7 MB
Filesup to 10,000
Save locations1
| Root | Path | Pattern | Systems |
|---|---|---|---|
| gameinstall | gamedata/savegames/_cloud/{Steam3AccountID} | * | All |
Screenshots
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.























