Released May 21, 2025
$22.49 Overwhelmingly Positive
Monster Train 2
By Shiny Shoe · published by Big Fan Games
Followers
—
Reviews
8,763
Overwhelmingly Positive
Players yesterday
6,617
at the busiest moment
Owners
200K–500K
estimated
Steam data
Everything Steam lists for Monster Train 2 · record updated 1 day ago
Overview
App ID2742830
Release dateMay 21, 2025
Last change number40192160
Last record update1 day ago
App info
- App type
- Game
- Developer
- Shiny Shoe
- Publisher
- Big Fan Games
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Big Fan Games, Shiny Shoe
- Technologies
- Unity detected
- Metacritic
- 87
Platforms
Windows
macOS
64-bit
- Steam Deck
- Verified
- Controller
- Full support
Features
9
Single-playerSteam AchievementsSteam CloudFull controller supportPlayStation controllersPlayStation controller BluetoothHDR availableSteam Trading CardsFamily Sharing
Related apps
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 22787024 | public | Apr 14, 2026 |
Packages & DLC
DLCs
3Depots
Depots
7| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 2742831 | — | Windows, Linux | 1.92 GB | 1.22 GB | 1692318783842382971 |
| 2742832 | — | macOS | 1.91 GB | 1.23 GB | 3859875271971746386 |
| 3580220 | — DLC 3580220 | All | 1.03 GB | 964.0 MB | 5756384931734052985 |
| 3993450 | — DLC 3993450 | Windows, Linux | 33.0 MB | 30.4 MB | 8605106753921413412 |
| 3993451 | — DLC 3993450 | macOS | 33.0 MB | 30.4 MB | 478886216392797242 |
| 4739980 | — DLC 4739980 | Windows, Linux | — | — | — |
| 4739981 | — DLC 4739980 | macOS | — | — | — |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 22787024 | Apr 14, 2026 | Open |
Configuration
Install foldersteamapps/common/Monster Train 2
Launch options
2| Executable | Arguments | Systems | Description |
|---|---|---|---|
| MonsterTrain2.exe | Windows · 64-bit | ||
| Monster Train 2.app | macOS |
Cloud saves
Space per player50.0 MB
Filesup to 500
Save locations15
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2 | preferences.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2 | metagameSave.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/saves | *.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2 | metagameSave.json.backup | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/run-history | *.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/development-save | preferences.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/development-save | metagameSave.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/development-save/saves | *.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/development-save | metagameSave.json.backup | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/development-save/run-history | *.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/staging-save | preferences.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/staging-save | metagameSave.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/staging-save/saves | *.json | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/staging-save | metagameSave.json.backup | All |
| WinAppDataLocalLow | Shiny Shoe/MonsterTrain2/staging-save/run-history | *.json | All |
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.