Released Apr 30, 2024
Early Access $39.99 Mostly Positive
Gray Zone Warfare
By MADFINGER Games, a.s.
Followers
—
Reviews
69,795
Mostly Positive
Players yesterday
7,543
at the busiest moment
Owners
2M–5M
estimated
Steam data
Everything Steam lists for Gray Zone Warfare · record updated 3 hours ago
Overview
App ID2479810
Release dateApr 30, 2024
Last change number40159681
Last record update3 hours ago
App info
- App type
- Game
- Developer
- MADFINGER Games, a.s.
- Publisher
- MADFINGER Games, a.s.
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Technologies
- Unreal Engine detected
- Website
- grayzonewarfare.com
Platforms
Windows
64-bit
- Steam Deck
- Unsupported
Features
7
Multi-playerMMOPvPOnline PvPCo-opOnline co-opHDR available
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 26118723 | public | Oct 22, 2026 |
Packages & DLC
DLCs
3Depots
Depots
3| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228989 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 2479811 | — | Windows | 25.72 GB | 21.28 GB | 4970906435234985650 |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 26118723 | Oct 22, 2026 | Open |
Configuration
Install foldersteamapps/common/Gray Zone Warfare
Launch options
18| Executable | Arguments | Systems | Description |
|---|---|---|---|
| GZWClientEAC.exe | Windows · 64-bit | ||
| GZWClientEAC.exe | -steam | All | |
| GZWClient.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-test -noEAC -noAnybrain | All | |
| GZW\Binaries\Win64\GZWClient-Win64-DebugGame.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-dev -noEAC -noAnybrain | All | |
| GZWClientEAC.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-shipping | All | |
| GZWClientEAC.exe | -NakamaEndpoint=MFGReleaseNightly -MatchmakingGroup=external-anybrain | All |
All 18 launch options
| Executable | Arguments | Systems | Description |
|---|---|---|---|
| GZW\Binaries\Win64\GZWClient-Win64-Test.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-nvidia -noeac -noanybrain | All | |
| GZWClientEAC.exe | -OfflineNakama -MatchmakingGroup=external-test -noeac -noanybrain | All | Offline Mode |
| GZW\Binaries\Win64\GZWClient-Win64-DebugGame.exe | -OfflineNakama -MatchmakingGroup=external-dev -noeac -noanybrain -dpcvars="r.FidelityFX.F… | All | Offline Mode |
| GZW\Binaries\Win64\GZWClient-Win64-Shipping.exe | -NakamaEndpoint=MFGReleaseNightly -MatchmakingGroup=external-anticheat -noEAC | All | |
| GZWClientEAC.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-nvidia -DpCVars="r.PSOPrecaching=0" | All | without PSO precaching |
| GZWClientEAC.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-ope | All | |
| GZWClientEAC.exe | All | ||
| GZW\Binaries\Win64\GZWClient-Win64-Test.exe | -NakamaEndpoint=MFGExternal -MatchmakingGroup=external-sam -noeac | All | |
| GZWClientEAC.exe | All | ||
| GZWClientEAC.exe | All | ||
| GZWClientEAC.exe | Windows · 64-bit | ||
| GZWClientEAC.exe | -steam | All |
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.