Steam Scream V is on until Nov 2. Spooky games crowd the store this week, so the quieter weeks after it are worth a look.

See what's launching
Company of Heroes 2 header image
Released Jun 25, 2013 $19.99 Very Positive Counts toward your Steam games

Company of Heroes 2

By Relic Entertainment

StrategyWorld War IIRTSMultiplayerTacticalWarHistoricalMilitarySingleplayerCo-opOnline Co-OpBase Building
Followers —
Reviews 69,087 Very Positive
Players yesterday 2,330 at the busiest moment
Owners 5M–10M estimated

About Company of Heroes 2

Company of Heroes 2 is a game tagged Strategy, World War II and RTS by Relic Entertainment, released Jun 25, 2013. It has 69,087 Steam reviews (Very Positive). It has an estimated 5M–10M owners on Steam. The Steam games most like it include Men of War: Red Tide, Order of War™ and Rush for Berlin Gold.

Experience the ultimate WWII RTS platform with COH2 and its standalone expansions. This package includes the base game, which you can then upgrade by purchasing The Western Front Armies, Ardennes Assault and/or The British Forces. More info in the "About This Game" section below.
From the Steam page

Steam's store box shows the price and a buy button. It loads from Steam, which may set its own cookies.

Steam data

Everything Steam lists for Company of Heroes 2 · record updated 3 hours ago

Steam store

Overview

App ID231430
Release dateJun 25, 2013
Last change number39323160
Last record update3 hours ago

App info

App type
Game
Developer
Relic Entertainment, Feral Interactive (Mac), Feral Interactive (Linux)
Publisher
Relic Entertainment, Feral Interactive (Mac), Feral Interactive (Linux)
Steam profile
Counts toward game count and achievement totals · checked Nov 1, 2025
Franchise
Company of Heroes
Metacritic
80

Platforms

Windows macOS Linux
Steam Deck
Playable

Features

12
Single-playerMulti-playerSteam AchievementsStatsSteam Trading CardsSteam CloudCo-opSteam WorkshopPvPOnline PvPOnline co-opFamily Sharing

Related apps

Patches

Builds

5
BuildBranchUpdated
8972565publicJun 20, 2022
7332574communitytest3Sep 9, 2021
6046991betaJan 6, 2021
5340602legacy_32bitOct 28, 2020
2816044mac-linux-1.2.8Jul 5, 2018

Packages & DLC

DLCs

64
IDNamePrice (US)
231451 Not on the store yet —
231453 Not on the store yet —
231454 Not on the store yet —
231455 Not on the store yet —
231456 Not on the store yet —
231457 Not on the store yet —
231458 Not on the store yet —
231459 Not on the store yet —
231460 Not on the store yet —
231461 Not on the store yet —
231462 Not on the store yet —
231463 Not on the store yet —
231464 Not on the store yet —
231465 Not on the store yet —
231466 Not on the store yet —
231467 Not on the store yet —
231468 Not on the store yet —
231469 Not on the store yet —
231470 Not on the store yet —
231471 Not on the store yet —
231472 Not on the store yet —
231473 Not on the store yet —
231474 Not on the store yet —
231475 Not on the store yet —
231476 Not on the store yet —
231477 Not on the store yet —
231478 Not on the store yet —
231479 Not on the store yet —
231480 Not on the store yet —
231481 Not on the store yet —
231482 Not on the store yet —
231483 Not on the store yet —
231484 Not on the store yet —
231485 Not on the store yet —
231486 Not on the store yet —
231487 Not on the store yet —
231488 Not on the store yet —
231489 Not on the store yet —
231490 Not on the store yet —
231491 Not on the store yet —
231492 Not on the store yet —
231494 Not on the store yet —
231504 Not on the store yet —
231505 Not on the store yet —
231506 Not on the store yet —
231507 Not on the store yet —
231512 Not on the store yet —
249081 Not on the store yet —
249082 Not on the store yet —
249083 Not on the store yet —
249085 Not on the store yet —
249086 Not on the store yet —
249087 Not on the store yet —
249088 Not on the store yet —
249090 Not on the store yet —
249092 Not on the store yet —
249094 Not on the store yet —
249100 Not on the store yet —
249101 Not on the store yet —
249102 Not on the store yet —
249103 Not on the store yet —
249104 Not on the store yet —
249105 Not on the store yet —
249106 Not on the store yet —

Depots

Depots

78
IDNameSystemsSizeDownloadManifest
228988 — shared from 228980 Windows — — —
228990 — shared from 228980 Windows — — —
231431 — Windows 24.75 GB 19.50 GB 8741640619455108217
231432 — Windows 1.36 GB 1.12 GB 5019658887857002473
231433 — French Windows 1.35 GB 1.12 GB 3179671774019521227
231434 — Italian Windows 6.1 MB 594.5 KB 7231953433516233045
231435 — German Windows 1.42 GB 1.19 GB 5650000307948778017
231436 — Spanish Windows 1.54 GB 1.31 GB 4252596086575879306
231437 — Polish Windows 1.36 GB 1.14 GB 2521660887150067732
231438 — Russian Windows 1.29 GB 1.06 GB 2466820434614789632
231439 — Czech Windows 5.7 MB 640.3 KB 6292255100494849796
231440 — Windows 7.66 GB 7.56 GB 2312806561886337710
231441 — Windows 149.4 MB 147.2 MB 7691072594576207274
231442 — French Windows 138.1 MB 135.6 MB 1536201260471962147
231443 — German Windows 137.8 MB 135.6 MB 4217823074376348015
231444 — Spanish Windows 151.3 MB 148.6 MB 1058166320799047860
231445 — Polish Windows 137.3 MB 135.1 MB 6232259886571915561
231446 — Russian Windows 135.7 MB 132.8 MB 2044883682820209223
231447 — Windows 3.62 GB 3.53 GB 6697523075240533043
231448 — macOS 25.42 GB 20.17 GB 5466691802857192112
231449 — macOS 96.3 MB 34.5 MB 2954655457837923500
249095 — macOS 1.36 GB 1.10 GB 1482811871700069296
249096 — macOS 7.86 GB 7.82 GB 832314926440604840
249097 — macOS 149.4 MB 144.3 MB 3782733415553498945
249098 — Linux 25.42 GB 20.17 GB 4385011003760855667
249099 — Linux 662.5 MB 407.7 MB 2587339750325794059
249118 — Linux 1.36 GB 1.10 GB 9045198813159533741
249119 — Linux 7.86 GB 7.82 GB 5650306614312749582
260295 — Linux 149.4 MB 144.3 MB 5745158845803345788
260296 — French macOS 1.35 GB 1.09 GB 7318340483215847434
260297 — Italian macOS 6.1 MB 594.5 KB 7360371194723565523
260298 — German macOS 1.42 GB 1.15 GB 8275495102182435470
260299 — Spanish macOS 1.54 GB 1.26 GB 5906943912161062341
287372 — Polish macOS 1.36 GB 1.10 GB 7014240372643026565
287373 — Russian macOS 1.29 GB 1.03 GB 3011311655439513040
287374 — Czech macOS 5.7 MB 639.9 KB 3095526753742535955
287375 — French macOS 138.1 MB 132.6 MB 4189002293823642513
287376 — German macOS 137.8 MB 132.6 MB 63192925181818470
287377 — Spanish macOS 151.3 MB 145.6 MB 772110558442842658
287378 — Polish macOS 137.3 MB 132.1 MB 6407232489600135954
287379 — Russian macOS 135.7 MB 129.8 MB 1647427615643075481
297528 — French Linux 1.35 GB 1.09 GB 8272750681505302026
317851 — macOS 1.34 GB 1.35 GB 6039351015381439908
317852 — macOS 272.9 MB 264.0 MB 6334242277894919354
317853 — French macOS 256.9 MB 250.1 MB 5661992087902857238
317854 — German macOS 259.3 MB 252.8 MB 2250300428128787911
317855 — Spanish macOS 272.0 MB 265.2 MB 1107788777719830343
317856 — Polish macOS 275.6 MB 268.6 MB 6243674026782761223
317857 — Russian macOS 259.7 MB 252.7 MB 189914477902114787
317858 — Italian Linux 6.1 MB 594.5 KB 5000963213105349618
317859 — German Linux 1.42 GB 1.15 GB 7464273777798156842
319600 — Windows 2.65 GB 2.64 GB 8396237154919544411
319601 — Windows 272.9 MB 268.0 MB 2775732798062837531
319602 — French Windows 256.9 MB 253.6 MB 2132325941425839173
319603 — German Windows 259.3 MB 256.1 MB 4391703216476581531
319604 — Spanish Windows 272.0 MB 268.8 MB 316835511213856142
319605 — Polish Windows 275.6 MB 272.2 MB 6049459304364210629
319606 — Russian Windows 259.7 MB 256.4 MB 5593000356241197441
319607 — Spanish Linux 1.54 GB 1.26 GB 638329630907223551
319608 — Polish Linux 1.36 GB 1.10 GB 6803040299018183723
319609 — Russian Linux 1.29 GB 1.03 GB 6220324423697880336
319610 — Czech Linux 5.7 MB 639.9 KB 4490627408313547509
319611 — French Linux 138.1 MB 132.6 MB 5428591234539126628
319612 — German Linux 137.8 MB 132.6 MB 9177831894938033924
319613 — Spanish Linux 151.3 MB 145.6 MB 8190721072602956915
319614 — Polish Linux 137.3 MB 132.1 MB 8503404105909224649
319615 — Russian Linux 135.7 MB 129.8 MB 4755459077191693129
319616 — Linux 1.34 GB 1.35 GB 983517441026794958
319617 — Linux 272.9 MB 264.0 MB 8774567918694677739
319618 — French Linux 532.5 MB 510.8 MB 444946186181836063
319619 — German Linux 259.3 MB 252.8 MB 5781735798427959557
323231 — Spanish Linux 272.0 MB 265.2 MB 2185843156147239406
323232 — Polish Linux 275.6 MB 268.6 MB 2216944565851138145
323233 — Russian Linux 259.7 MB 252.7 MB 2980646045865790183
323234 — macOS 3.82 GB 3.75 GB 1875151220888740212
323235 — Linux 3.82 GB 3.75 GB 4398282446236566224
323236 — All — — —
323237 — All — — —

Branches

5
BranchBuildUpdatedAccess
public 8972565 Jun 20, 2022 Open
communitytest3 Builds for community testing 7332574 Sep 9, 2021 Open
beta 64Bit beta test 6046991 Jan 6, 2021 Open
legacy_32bit Old Windows 32bit version of COH2 5340602 Oct 28, 2020 Open
mac-linux-1.2.8 Old Mac 32bit version of COH2 2816044 Jul 5, 2018 Open

Configuration

Install foldersteamapps/common/Company of Heroes 2

Launch options

3
ExecutableArgumentsSystemsDescription
RelicCoH2.exe Windows Standard
Company Of Heroes 2.app macOS Launch
CompanyOfHeroes2.sh Linux Launch

Cloud saves

Space per player953.7 MB
Filesup to 100
Save locations1
RootPathPatternSystems
WinMyDocumentsMy Games\Company of Heroes 2configuration_user.luaWindows

Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.