Released Oct 7, 2024
$69.99 Very Positive
SILENT HILL 2
By Bloober Team SA · published by KONAMI
Followers
—
Reviews
44,333
Very Positive
Players yesterday
514
at the busiest moment
Owners
500K–1M
estimated
Steam data
Everything Steam lists for SILENT HILL 2 · record updated 9 hours ago
Overview
App ID2124490
Release dateOct 7, 2024
Last change number39622171
Last record update9 hours ago
App info
- App type
- Game
- Developer
- Bloober Team SA
- Publisher
- KONAMI
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Silent Hill
Platforms
Windows
64-bit
- Steam Deck
- Unsupported
- Controller
- Full support
Features
7
Single-playerPlayStation controller BluetoothFull controller supportPlayStation controllersSteam AchievementsSteam CloudFamily Sharing
Related apps
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 17080069 | public | Jan 30, 2025 |
Packages & DLC
DLCs
3Depots
Depots
3| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228989 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 2124491 | — | All | 33.83 GB | 32.88 GB | 4138456104249046245 |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 17080069 | Jan 30, 2025 | Open |
Configuration
Install foldersteamapps/common/SILENT HILL 2
Launch options
15| Executable | Arguments | Systems | Description |
|---|---|---|---|
| SHProto.exe | Windows · 64-bit | Launch game | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) |
All 15 launch options
| Executable | Arguments | Systems | Description |
|---|---|---|---|
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| SHProto\Binaries\Win64\SHProto.exe | -RGPMarkers | Windows · 64-bit | Launch game (dev-mode, RDP Markers) |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| RecordPSO.bat | Windows · 64-bit | Record PSO | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) | |
| RecordPSO.bat | Windows · 64-bit | Record PSO | |
| SHProto\Binaries\Win64\SHProto.exe | Windows · 64-bit | Launch game (dev-mode) |
Cloud saves
Space per player61.0 MB
Filesup to 64
Save locations1
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocal | SilentHill2/Saved/SaveGames/{64BitSteamID} | *.sav | Windows |
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.