Released Feb 6, 2026
$10.79 · −40% Mostly Positive
HumanitZ
By Yodubzz Studios · published by indie.io
Followers
—
Reviews
11,402
Mostly Positive
Players yesterday
740
at the busiest moment
Owners
200K–500K
estimated
Steam data
Everything Steam lists for HumanitZ · record updated 4 hours ago
Overview
App ID1766060
Release dateFeb 6, 2026
Last change number40152503
Last record update4 hours ago
App info
- App type
- Game
- Developer
- Yodubzz Studios
- Publisher
- indie.io
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- indie.io
Platforms
Windows
64-bit
- Steam Deck
- Unsupported
- Controller
- Partial support
Features
9
Single-playerMulti-playerCo-opOnline co-opSteam AchievementsPartial controller supportPvPOnline PvPFamily Sharing
Related apps
Patches
Builds
15| Build | Branch | Updated |
|---|---|---|
| 26148751 | public | Oct 23, 2026 |
| 25536129 | experimental | Sep 25, 2026 |
| 23938303 | 1.09.a | Jun 27, 2026 |
| 23586781 | 1.05.a | Jun 5, 2026 |
| 23150701 | 1.04 | May 8, 2026 |
| 22650527 | 1.03 | Apr 4, 2026 |
| 22144741 | 1.02 | Feb 28, 2026 |
| 19144793 | .918 | Feb 7, 2026 |
| 18352386 | .917 | Jun 26, 2025 |
| 17529661 | .916 | Apr 11, 2025 |
| 16820210 | .915 | Feb 17, 2025 |
| 16506935 | .914 | Dec 19, 2024 |
| 16245320 | .913 | Nov 26, 2024 |
| 15747147 | .912 | Oct 25, 2024 |
| 14995981 | .911 | Oct 25, 2024 |
Depots
Depots
3| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228988 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 1766061 | — | All | 21.51 GB | 20.48 GB | 249092870279887352 |
Branches
15| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 26148751 | Oct 23, 2026 | Open |
| experimental Experimental [WIP] | 25536129 | Sep 25, 2026 | Open |
| 1.09.a Branch 1.09.a | 23938303 | Jun 27, 2026 | Open |
| 1.05.a Branch 1.05.A | 23586781 | Jun 5, 2026 | Open |
| 1.04 Branch 1.03 | 23150701 | May 8, 2026 | Open |
| 1.03 Branch 1.03 | 22650527 | Apr 4, 2026 | Open |
| 1.02 Branch 1.02 | 22144741 | Feb 28, 2026 | Open |
| .918 Before 1.0 | 19144793 | Feb 7, 2026 | Open |
| .917 Previous Branch .917 | 18352386 | Jun 26, 2025 | Open |
| .916 Previous Branch .916 | 17529661 | Apr 11, 2025 | Open |
| .915 Previous Branch .915 | 16820210 | Feb 17, 2025 | Open |
| .914 Previous Branch .914 | 16506935 | Dec 19, 2024 | Open |
| .913 Previous Branch .913 | 16245320 | Nov 26, 2024 | Open |
| .912 Previous Branch .912 | 15747147 | Oct 25, 2024 | Open |
| .911 Previous Branch .911 | 14995981 | Oct 25, 2024 | Open |
Configuration
Install foldersteamapps/common/HumanitZ
Launch options
1| Executable | Arguments | Systems | Description |
|---|---|---|---|
| HumanitZ.exe | Windows | Used for the release map |
Cloud saves
Space per player95.4 MB
Filesup to 10,000
Save locations7
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocal | TSSGame/Saved | *.exr | Windows |
| WinAppDataLocal | TSSGame/Saved | *.sav | Windows |
| WinAppDataLocal | TSSGame/Saved/Config/WindowsNoEditor | *.ini | Windows |
| WinAppDataLocal | HumanitZ/Saved/SaveGames | *.sav | Windows |
| WinAppDataLocal | HumanitZ/Saved/Minimap | *.exr | Windows |
| WinAppDataLocal | HumanitZ/Saved/SaveGames/Minimap | *.sav | Windows |
| WinAppDataLocal | HumanitZ/Saved/SaveGames | *.exr | Windows |
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.