HELLDIVERS™ 2
By Arrowhead Game Studios · published by PlayStation Publishing LLC
Steam data
Everything Steam lists for HELLDIVERS™ 2 · record updated 1 day ago
Overview
App info
- App type
- Game
- Developer
- Arrowhead Game Studios
- Publisher
- PlayStation Publishing LLC
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- HELLDIVERS™, PlayStation Studios
- Links
- Discord
Languages
14 · 9 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Korean | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes |
All 14 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Spanish - Latin America | Yes | Yes | Yes |
| Polish | Yes | Yes | |
| Portuguese - Portugal | Yes | Yes | |
| Russian | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes |
Platforms
- Steam Deck
- Playable
- Controller
- Partial support
Features
9Related apps
Prices
South AfricaRZAR
Every price change is kept from Oct 24, 2026 on. Pick a region below to compare.
Americas 10
Europe 4
CIS 3
Asia-Pacific 14
Middle East & Africa 7
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 26088801 | public | Oct 22, 2026 |
Packages & DLC
Packages
3DLCs
16| ID | Name | Price (US) |
|---|---|---|
| 1999180 | Not on the store yet | — |
| 2506210 | Not on the store yet | — |
| 2506220 | Not on the store yet | — |
| 2506240 | Not on the store yet | — |
| 2506250 | Not on the store yet | — |
| 2506260 | Not on the store yet | — |
| 2506270 | Not on the store yet | — |
| 2506280 | Not on the store yet | — |
| 2506300 | Not on the store yet | — |
| 2514120 | Not on the store yet | — |
| 2514130 | Not on the store yet | — |
| 2521690 | Not on the store yet | — |
| 2765950 | Not on the store yet | — |
| 3118530 | Not on the store yet | — |
| 3165780 | Not on the store yet | — |
| 4199890 | Not on the store yet | — |
Depots
Depots
17| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228984 | — shared from 228980 | Windows | — | — | — |
| 228985 | — shared from 228980 | Windows | — | — | — |
| 228988 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 553851 | — | Windows | 285.1 MB | 169.7 MB | 4154210698372506742 |
| 553852 | — DLC 1999180 | Windows | 27.33 GB | 23.73 GB | 3432471023925423348 |
| 553853 | — | All | 21.91 GB | 20.73 GB | 8819133488728851306 |
| 553854 | — | All | 307.8 MB | 280.0 MB | 993215155468609051 |
| 1999180 | — DLC 1999180 | All | — | — | — |
| 2506210 | — DLC 2506210 | All | 308.6 MB | 280.5 MB | 6641677867433896598 |
| 2506220 | — DLC 2506220 | All | 313.8 MB | 285.2 MB | 2122974259206991685 |
| 2506240 | — DLC 2506240 | All | 319.6 MB | 290.9 MB | 340926816948058516 |
| 2506250 | — DLC 2506250 | All | 304.5 MB | 276.9 MB | 823386529543089194 |
| 2506260 | — DLC 2506260 | All | 310.0 MB | 281.9 MB | 3255240381453368120 |
| 2506270 | — DLC 2506270 | All | 297.4 MB | 269.4 MB | 5641255856563046445 |
| 2506280 | — DLC 2506280 | All | 307.4 MB | 279.5 MB | 3930334173119554146 |
| 4199890 | — DLC 4199890 | All | 269.6 MB | 241.6 MB | 8981372779411455623 |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 26088801 | Oct 22, 2026 | Open |
Configuration
Install foldersteamapps/common/Helldivers 2
Launch options
6| Executable | Arguments | Systems | Description |
|---|---|---|---|
| start_protected_game.exe | --bundle-dir data --release | Windows · 64-bit | |
| bin\dev\stingray_win64_dev.exe | --bundle-dir data | Windows · 64-bit | development |
| bin\release\stingray_win64_release.exe | --bundle-dir data --release | Windows · 64-bit | stingray_win64_release.exe |
| bin\profile\stingray_win64_profile.exe | --bundle-dir data --release | Windows · 64-bit | stingray_win64_profile.exe !THIS PRODUCES A LOT OF DATA! |
| start_protected_game.exe | --bundle-dir data --release | All · 64-bit | Easy Anti Cheat |
| start_protected_game.exe | -anticheat_settings=SettingsProfileProtected.json --bundle-dir data --release | All · 64-bit | profile |
Cloud saves
Achievements
Global unlock rate
share of players who have it-
The Real Deal
Complete Basic Training.
-
Bug Stomper
Play 1 Bug Mission.
-
They mostly come at night...
Extract from a mission during nighttime.
-
Bot Scrapper
Play 1 Bot Mission.
-
Strapping young lad
Customize your Helldiver with new cape, armor, and helmet.
-
Spread Managed Democracy
Kill 150 enemies during the same mission.
-
Cool guys don't loo- AAAAH!
Fly at least 25 meters from the shockwave of an explosion.
-
The long arm of Justice
Kill a target at a distance of over 100m.
-
Job's done!
Hidden achievement
-
Extractinating the Countryside
Play a planet defense mission.
-
Nothing is bigger than Freedom
Defeat a Hulk.
-
In the nick of time
Extract after the timer reaches zero.
-
They don't call it Tacticool for nothin'
Complete 10 tactical objectives.
-
Stalking is illegal
Hidden achievement
-
Extractamundo!
Hidden achievement
-
Democracy ain't done with you yet
Heal another player using stims.
-
The power of Democracy
Kill 25 enemies with one stratagem.
-
The taller they are...
Defeat a Bile Titan.
All 38 achievements
-
Eat This!
Kill a bug warrior with a shotgun within 1 meter.
-
For the greater good!
Kill 5,000 enemies.
-
Samples are a diver's best friend
Extract at least 15 rare samples from a mission as a team.
-
Patriot
Play at least 50 missions.
-
Get some!
Fire at least 150 rounds in one burst, killing at least 10 enemies.
-
Hot Potato!
Throw back a live grenade.
-
Science is done by quantity
Extract with at least 15 common samples.
-
Promote Synergy
Provide assisted reload for a teammate.
-
Kill it with fire!
Kill 100 enemies using fire damage during the same mission.
-
Doing your part
Complete at least 100 missions.
-
Hell Dive
Complete an Extreme difficulty mission or higher without anyone dying.
-
Ship it!
Upgrade all ship modules at least 1 level.
-
Hold My Liber-tea!
While using a jump pack, knock yourself into a ragdoll state.
-
That which does not kill you...
Be injured in all limbs at the same time.
-
Fully operational
Reach max level on one ship module.
-
Let's call it a draw
Shoot off both arms on a Hulk and then extract while it's alive.
-
It's the only way to be sure...
Have 6 orbital barrage stratagems in the same place at the same time.
-
Caught them by Supplies!
Kill a Charger with a resupply pod.
-
Gone in 360 seconds!
Complete a full Extreme difficulty Blitz mission and extract in under 6 minutes.
-
Hold my primary, I'm going in!
Complete a full Hard difficulty mission or higher without anyone firing their primary or support weapon.
Screenshots
Update history
Changes to the Steam record
since we started watching-
Oct 26, 2026 · 18:25 #40262778
- config.launch.12.config.BetaKey removed
- config.launch.12.description
profile_2→ profile - config.launch.12.description_loc.english
profile_2→ profile
-
Oct 25, 2026 · 14:03 #40205002
- appid removed
- common.ReleaseState added released
- common.releasestate removed
- config.launch.10.config.BetaKey added nixxes_3, nixxes_5, nixxes_7, charlie, delta, echo
- config.launch.10.config.betakey removed
- config.launch.12.config.BetaKey added nixxes_3, nixxes_5, nixxes_7, charlie
- config.launch.12.config.betakey removed
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.














