Call of Duty®: Modern Warfare®
By Infinity Ward · published by Activision
Steam data
Everything Steam lists for Call of Duty®: Modern Warfare® · record updated 2 hours ago
Overview
App info
- App type
- Game
- Developer
- Infinity Ward, Beenox, High Moon Studios, Raven Software
- Publisher
- Activision
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Call of Duty, Modern Warfare
- Website
- callofduty.com/modernwarfare
Languages
13 · 11 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes |
| German | Yes | Yes | Yes |
| Spanish - Spain | Yes | Yes | Yes |
| Arabic | Yes | Yes | |
| Japanese | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes |
All 13 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Polish | Yes | Yes | Yes |
| Portuguese - Brazil | Yes | Yes | Yes |
| Russian | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes |
Platforms
- Steam Deck
- Unsupported
- Controller
- Full support
Features
10Related apps
Prices
Ukraine₴UAH
Every price change is kept from Oct 25, 2026 on. Pick a region below to compare.
Americas 10
Europe 5
CIS 3
Asia-Pacific 15
Middle East & Africa 7
Patches
Builds
1| Build | Branch | Updated |
|---|---|---|
| 22824864 | public | May 20, 2026 |
Packages & DLC
Packages
8| ID | Name | Games | Price (US) |
|---|---|---|---|
| 722457 | Call of Duty®: Modern Warfare® - Standard Edition | 1 | $59.99 |
| 823959 | 200 CP | 0 | $1.99 |
| 823962 | 500 CP | 0 | $4.99 |
| 823965 | 1,000 (+100 Bonus) CP | 0 | $9.99 |
| 823968 | 2,000 (+400 Bonus) CP | 0 | $19.99 |
| 823971 | 4,000 (+1,000 Bonus) CP | 0 | $39.99 |
| 823974 | 7,500 (+2,000 Bonus) CP | 0 | $74.99 |
| 823977 | 10,000 (+3,000 Bonus) CP | 0 | $99.99 |
DLCs
8Depots
Depots
88| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 2000951 | — | All | 77.11 GB | 74.57 GB | 4248709579758290117 |
| 2000952 | — Arabic | All | 1.57 GB | 1.51 GB | 680991790635830938 |
| 2000953 | — Arabic DLC 2117480 | All | 299.7 MB | 291.2 MB | 3382745380026668541 |
| 2000954 | — Arabic DLC 2117481 | All | 83.1 MB | 59.5 MB | 4892456873719553341 |
| 2000955 | — Arabic DLC 2117482 | All | 862.2 MB | 694.6 MB | 1212677995165952792 |
| 2000956 | — Arabic DLC 2117483 | All | 224.0 MB | 36.1 MB | 3268268008651853268 |
| 2000957 | — English | All | 1.57 GB | 1.50 GB | 9196262047671701269 |
| 2000958 | — English DLC 2117480 | All | 298.8 MB | 290.3 MB | 5944912481176423077 |
| 2000959 | — English DLC 2117481 | All | 83.1 MB | 59.5 MB | 4134770534402745420 |
| 2117480 | — DLC 2117480 | All | 28.78 GB | 27.89 GB | 2260018534618356101 |
| 2117481 | — DLC 2117481 | All | 39.02 GB | 34.39 GB | 6332221056902960038 |
| 2117482 | — DLC 2117482 | All | 39.18 GB | 34.04 GB | 3372215248032364846 |
| 2117483 | — DLC 2117483 | All | 32.69 GB | 29.81 GB | 2977594309786071871 |
| 2117484 | — English DLC 2117482 | All | 860.6 MB | 693.0 MB | 6061271726402688987 |
| 2117485 | — English DLC 2117483 | All | 224.0 MB | 36.1 MB | 3067922299560160858 |
| 2117486 | — French | All | 1.65 GB | 1.56 GB | 1337819407163004064 |
| 2117487 | — French DLC 2117480 | All | 297.8 MB | 289.9 MB | 1590978317283340817 |
| 2117488 | — French DLC 2117481 | All | 83.1 MB | 59.5 MB | 3531589754049318542 |
| 2117489 | — French DLC 2117482 | All | 915.9 MB | 723.6 MB | 7951596079258960556 |
| 2117810 | — French DLC 2117483 | All | 265.5 MB | 43.3 MB | 793780619225096321 |
| 2117811 | — German | All | 1.86 GB | 1.76 GB | 172109430949485583 |
| 2117812 | — German DLC 2117480 | All | 319.8 MB | 311.6 MB | 8364685356463175404 |
| 2117813 | — German DLC 2117481 | All | 83.1 MB | 59.6 MB | 130092301569208230 |
| 2117814 | — German DLC 2117482 | All | 1,006.3 MB | 814.2 MB | 4867036376314496543 |
| 2117815 | — German DLC 2117483 | All | 258.3 MB | 39.0 MB | 4548243029532480643 |
| 2117816 | — Italian | All | 1.81 GB | 1.72 GB | 7454640583194028423 |
| 2117817 | — Italian DLC 2117480 | All | 313.7 MB | 305.4 MB | 2414178251577762024 |
| 2117818 | — Italian DLC 2117481 | All | 83.1 MB | 59.5 MB | 1273962523012588266 |
| 2117819 | — Italian DLC 2117482 | All | 983.4 MB | 787.4 MB | 2153502811801377488 |
| 2117820 | — Italian DLC 2117483 | All | 264.1 MB | 40.2 MB | 7566109110514813464 |
| 2117821 | — Japanese | All | 3.39 GB | 3.19 GB | 6533633645796792660 |
| 2117822 | — Japanese DLC 2117480 | All | 601.7 MB | 538.4 MB | 2645550012776551238 |
| 2117823 | — Japanese DLC 2117481 | All | 166.2 MB | 119.1 MB | 5647405796060546896 |
| 2117824 | — Japanese DLC 2117482 | All | 1.77 GB | 1.38 GB | 836619309978202430 |
| 2117825 | — Japanese DLC 2117483 | All | 450.4 MB | 71.7 MB | 4043250149975239507 |
| 2117826 | — Koreana | All | 3.25 GB | 3.01 GB | 6584436241422528553 |
| 2117827 | — Koreana DLC 2117480 | All | 595.5 MB | 532.6 MB | 1813021382389768668 |
| 2117828 | — Koreana DLC 2117481 | All | 166.2 MB | 119.1 MB | 3879044120061618932 |
| 2117829 | — Koreana DLC 2117482 | All | 1.68 GB | 1.30 GB | 3686919668432738831 |
| 2117830 | — Koreana DLC 2117483 | All | 453.3 MB | 72.3 MB | 7433746124213451687 |
| 2117831 | — Polish | All | 3.35 GB | 3.17 GB | 5021796219649593280 |
| 2117832 | — Polish DLC 2117480 | All | 608.9 MB | 545.5 MB | 7844885186663036702 |
| 2117833 | — Polish DLC 2117481 | All | 166.2 MB | 119.1 MB | 1822749912073441169 |
| 2117834 | — Polish DLC 2117482 | All | 1.79 GB | 1.39 GB | 8408157398592472872 |
| 2117835 | — Polish DLC 2117483 | All | 489.9 MB | 77.0 MB | 1671398824994437357 |
| 2117836 | — Brazilian | All | 1.77 GB | 1.69 GB | 3919135444190613518 |
| 2117837 | — Brazilian DLC 2117480 | All | 306.9 MB | 298.7 MB | 8452129274559213797 |
| 2117838 | — Brazilian DLC 2117481 | All | 83.2 MB | 59.6 MB | 3582682517339219950 |
| 2117839 | — Brazilian DLC 2117482 | All | 962.4 MB | 771.1 MB | 4820072677870611779 |
| 2117840 | — Brazilian DLC 2117483 | All | 257.8 MB | 39.0 MB | 1204760937435430288 |
| 2117841 | — Russian | All | 3.50 GB | 3.31 GB | 4654398527825297499 |
| 2117842 | — Russian DLC 2117480 | All | 635.3 MB | 582.2 MB | 4282261740899717283 |
| 2117843 | — Russian DLC 2117481 | All | 166.3 MB | 119.1 MB | 7307753429746791101 |
| 2117844 | — Russian DLC 2117482 | All | 1.88 GB | 1.48 GB | 4837244483925078360 |
| 2117845 | — Russian DLC 2117483 | All | 506.4 MB | 78.3 MB | 2522257259249297100 |
| 2117846 | — Spanish | All | 1.89 GB | 1.80 GB | 4533640409252920627 |
| 2117847 | — Spanish DLC 2117480 | All | 320.0 MB | 311.6 MB | 5334903044796336957 |
| 2117848 | — Spanish DLC 2117481 | All | 83.2 MB | 59.6 MB | 2394350433267122325 |
| 2117849 | — Spanish DLC 2117482 | All | 1.01 GB | 834.0 MB | 5199779405425875761 |
| 2117850 | — Spanish DLC 2117483 | All | 275.8 MB | 43.0 MB | 2686218263607461538 |
| 2117851 | — Latam | All | 1.83 GB | 1.74 GB | 8945736291425447903 |
| 2117852 | — Latam DLC 2117480 | All | 313.2 MB | 304.9 MB | 1003624582244363854 |
| 2117853 | — Latam DLC 2117481 | All | 83.1 MB | 59.6 MB | 2315661692769212797 |
| 2117854 | — Latam DLC 2117482 | All | 993.2 MB | 792.8 MB | 930635603339799452 |
| 2117855 | — Latam DLC 2117483 | All | 270.6 MB | 40.5 MB | 1656015671458627363 |
| 2117856 | — Tchinese | All | 1.63 GB | 1.56 GB | 5580682950540096806 |
| 2117857 | — Tchinese DLC 2117480 | All | 300.6 MB | 292.0 MB | 3088966385569583595 |
| 2117858 | — Tchinese DLC 2117481 | All | 83.1 MB | 59.5 MB | 5465642151593246089 |
| 2117859 | — Tchinese DLC 2117482 | All | 860.6 MB | 693.0 MB | 1530740144869517788 |
| 2117860 | — Tchinese DLC 2117483 | All | 224.0 MB | 36.1 MB | 3277643581564502824 |
| 2117861 | — | All | 79.3 MB | 74.2 MB | 6497814344957490661 |
| 2117862 | — | All | 119.4 MB | 110.1 MB | 7759551945307664903 |
| 2117863 | — | All | 109.4 MB | 98.6 MB | 5715462310271865235 |
| 2117864 | — DLC 2117480 | All | 17.8 MB | 15.6 MB | 2173754400129234140 |
| 2117865 | — DLC 2117480 | All | 17.8 MB | 15.6 MB | 4538756931166093138 |
| 2117866 | — | All | 445.5 MB | 270.9 MB | 1746673118227976593 |
| 2117867 | — DLC 2117480 | All | 17.9 MB | 15.7 MB | 7795786779968442374 |
| 2117868 | — DLC 2117481 | All | 87.4 MB | 79.8 MB | 1243399334702429194 |
| 2117869 | — DLC 2117481 | All | 93.8 MB | 85.8 MB | 6439497015551641932 |
| 2117870 | — DLC 2117481 | All | 87.5 MB | 79.9 MB | 5695553151645508195 |
| 2117871 | — DLC 2117482 | All | 11.1 MB | 9.5 MB | 3481275803919713852 |
| 2117872 | — DLC 2117482 | All | 17.3 MB | 15.5 MB | 8051769705790143484 |
| 2117873 | — DLC 2117482 | All | 11.2 MB | 9.6 MB | 7645983416345498952 |
| 2117874 | — DLC 2117483 | All | 2.8 MB | 2.1 MB | 9152157414857479878 |
| 2117875 | — DLC 2117483 | All | 8.9 MB | 8.0 MB | 3392049064271444416 |
| 2117876 | — DLC 2117483 | All | 3.0 MB | 2.2 MB | 22686318365723104 |
| 2282570 | — DLC 2282570 | All | — | — | — |
| 2282571 | — DLC 2282571 | All | — | — | — |
Branches
1| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 22824864 | May 20, 2026 | Open |
Configuration
Install foldersteamapps/common/Call of Duty Modern Warfare
Launch options
1| Executable | Arguments | Systems | Description |
|---|---|---|---|
| bootstrapper.exe | ModernWarfare.exe | Windows · 64-bit | Launch Bootstrapper.exe |
Achievements
Global unlock rate
share of players who have it-
Tea Time
Finish single player on any difficulty.
-
Love from Above
Destroy 4 trucks with 4 drone strikes before they reach the end of their path in 'The Embassy'.
-
Driver's Ed
Shoot the driver of the suicide truck.
-
Pit Stop
Stop three APCs with Hadir's sniper rifle.
-
Trigger Discipline
Do not injure any civilians in 'Piccadilly'.
-
Long Way Down
Crash a helicopter by shooting the pilot.
-
Nothing but Net
Neutralize the 'Fog of War' machine gun with a frag grenade.
-
Lights Out
Shut off the power to 4 buildings in 'Going Dark'.
-
Hang Time
Kill 3 enemies while you are on a ladder.
-
Got Something on Your Face
Spit on Barkov.
-
Press [BOOM] to Defuse
Blow up 3 tripwires with explosives.
-
Wall Hax
Save Alpha 3-2 from being downed.
-
Play Dead
Kill all the enemies in the 'Embedded' field of dead bodies.
-
Two Birds
Kill both soldiers with one shot in 'Hometown'.
-
Ashes to Ashes
Burn 4 enemies with a single molotov.
-
Out of the Fire
Complete every single player mission on Veteran or Realism difficulty.
-
Dodged a Bullet
Never get hit by the sniper while escaping captivity.
-
Hot Swap
Get at least one kill with eight different weapons when completing 'Old Comrades'.
All 27 achievements
-
Companion Block
Only use one cinder block and bring it to the end of 'Embedded'.
-
Wild Fire
Take down a flying helicopter with a molotov.
-
Good Effect on Target
Kill an enemy with a direct hit from a smoke grenade.
-
We Own the Night
Kill all enemies at the Church, Clocktower, and Pool without anyone calling for backup.
-
Tunnel Rat
Complete 'The Wolf's Den' tunnels using only the 1911.
-
Warheads on Foreheads
Reach Barkov's lab entrance using only drone strikes.
-
Circus Tour
Kill at least one enemy while inside The Reading Place, Aural Chic, and both Subway undergrounds.
-
Golden Path
Complete 'Clean House' without being hit using one bullet per threat.
-
Liberation
Complete all Special Operations missions.
Screenshots
Update history
Changes to the Steam record
since we started watching-
Oct 25, 2026 · 11:51 #39433749
- appid removed
- common.ReleaseState added released
- common.releasestate removed
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.









