No One Survived
By Cat Play Studio
Steam data
Everything Steam lists for No One Survived · record updated 5 hours ago
Overview
App info
- App type
- Game
- Developer
- Cat Play Studio
- Publisher
- Cat Play Studio
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
Languages
20 · 0 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| Simplified Chinese | Yes | ||
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Russian | Yes | ||
| Polish | Yes |
All 20 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Traditional Chinese | Yes | ||
| Portuguese - Portugal | Yes | ||
| Hungarian | Yes | ||
| Turkish | Yes | ||
| Czech | Yes | ||
| Portuguese - Brazil | Yes | ||
| Japanese | Yes | ||
| Romanian | Yes | ||
| Vietnamese | Yes | ||
| Korean | Yes | ||
| Swedish | Yes | ||
| Dutch | Yes |
Platforms
- Steam Deck
- Playable
Features
7Prices
Uruguay$UUYU
Every price change is kept from Oct 25, 2026 on. Pick a region below to compare.
Americas 10
Europe 5
CIS 4
Asia-Pacific 15
Middle East & Africa 7
Patches
Builds
3| Build | Branch | Updated |
|---|---|---|
| 25594919 | public | Sep 29, 2026 |
| 25594919 | beta | Sep 29, 2026 |
| 16832757 | 0.0.8.6 | Apr 1, 2025 |
Packages & DLC
Packages
3DLCs
2Depots
Depots
3| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228989 | — shared from 228980 | Windows | — | — | — |
| 228990 | — shared from 228980 | Windows | — | — | — |
| 1963371 | — | All | 46.89 GB | 45.71 GB | 5181859810297232464 |
Branches
3| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 25594919 | Sep 29, 2026 | Open |
| beta 测试分支 | 25594919 | Sep 29, 2026 | Open |
| 0.0.8.6 0.0.8.6 | 16832757 | Apr 1, 2025 | Open |
Configuration
Install foldersteamapps/common/No One Survived
Launch options
2| Executable | Arguments | Systems | Description |
|---|---|---|---|
| WRSH.exe | Windows · 64-bit | dx12 | |
| WRSH.exe | -dx11 | Windows · 64-bit | dx11 |
Cloud saves
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocal | WRSH/Saved/SaveGames | *.sav | Windows |
| WinAppDataLocal | WRSH/Saved/Config/Windows | Engine.ini | Windows |
Screenshots
Update history
Changes to the Steam record
since we started watching-
Oct 25, 2026 · 11:21 #39297234
- appid removed
- common.ReleaseState added released
- common.releasestate removed
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.

