Released Jul 23, 2020
$19.99 Very Positive
CARRION
By Phobia Game Studio · published by Devolver Digital
Followers
—
Reviews
33,675
Very Positive
Players yesterday
44
at the busiest moment
Owners
1M–2M
estimated
Steam data
Everything Steam lists for CARRION · record updated 22 hours ago
Overview
App ID953490
Release dateJul 23, 2020
Last change number37438766
Last record update22 hours ago
App info
- App type
- Game
- Developer
- Phobia Game Studio
- Publisher
- Devolver Digital
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Devolver Digital
- Technologies
- Unity detected
- Metacritic
- 75
Platforms
Windows
macOS
Linux
64-bit
- Steam Deck
- Verified
- Controller
- Full support
Features
10
Single-playerFull controller supportSteam CloudSteam AchievementsSteam Trading CardsRemote Play on phoneRemote Play on tabletRemote Play on TVSteam WorkshopFamily Sharing
Related apps
Patches
Builds
3| Build | Branch | Updated |
|---|---|---|
| 9879864 | prototypes | Nov 6, 2022 |
| 9877347 | public | Nov 6, 2022 |
| 9877347 | beta | Nov 5, 2022 |
Packages & DLC
DLCs
1| ID | Name | Price (US) |
|---|---|---|
| 1462530 | Not on the store yet | — |
Depots
Depots
5| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 953491 | — | Windows | 179.6 MB | 108.4 MB | 2388749483486048975 |
| 953492 | — | Windows | 208.3 MB | 121.1 MB | 5051071834624244651 |
| 953493 | — | Linux | 190.6 MB | 110.6 MB | 2518178748484096326 |
| 953494 | — | macOS | 228.9 MB | 112.8 MB | 1359721034225396334 |
| 953495 | — | All | — | — | — |
Branches
3| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 9877347 | Nov 6, 2022 | Open |
| prototypes The ancient prototype versions of Carrion. | 9879864 | Nov 6, 2022 | Open |
| beta Patch testing. | 9877347 | Nov 5, 2022 | Open |
Configuration
Install foldersteamapps/common/Carrion
Launch options
14| Executable | Arguments | Systems | Description |
|---|---|---|---|
| Carrion.exe | Windows · 64-bit | ||
| carrion_steam.sh | Carrion | Linux · 64-bit | |
| Carrion.app/Contents/Resources/Carrion | macOS | ||
| CarrionComicBook/CarrionComicBook.exe | Windows | CARRION Comic Book | |
| carrion_steam.sh | CarrionComicBook | Linux | CARRION Comic Book |
| CarrionComicBook/CarrionComicBook.app/Contents/Resources/CarrionComicBook | macOS | CARRION Comic Book |
All 14 launch options
| Executable | Arguments | Systems | Description |
|---|---|---|---|
| CarrionArtBook/CarrionComicBook.exe | Windows | The Art of CARRION | |
| carrion_steam.sh | CarrionComicBook | Linux | The Art of CARRION |
| CarrionArtBook/CarrionComicBook.app/Contents/Resources/CarrionComicBook | macOS | The Art of CARRION | |
| Prototypes/1/Game210617.exe | Windows | Prototype #1 | |
| Prototypes/2/Game210617.exe | Windows | Prototype #2 | |
| Prototypes/3/Game210617.exe | Windows | Prototype #3 | |
| Prototypes/4/Game210617.exe | Windows | Prototype #4 | |
| Prototypes/5/build/Game210617.exe | Windows | Prototype #5 |
Cloud saves
Space per player64.0 MB
Filesup to 256
Save locations1
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinAppDataLocalLow | Phobia/Carrion/_steam_{64BitSteamID}/saves | *.crn | All |
Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.