Steam Scream V is on until Nov 2. Spooky games crowd the store this week, so the quieter weeks after it are worth a look.

See what's launching
Shadow of the Tomb Raider: Definitive Edition header image
Released Sep 14, 2018 $39.99 Very Positive Counts toward your Steam games

Shadow of the Tomb Raider: Definitive Edition

By Eidos-Montréal · published by Crystal Dynamics

Followers —
Reviews 72,196 Very Positive
Players yesterday 582 at the busiest moment
Owners 2M–5M estimated

About Shadow of the Tomb Raider: Definitive Edition

Shadow of the Tomb Raider: Definitive Edition is a game tagged Adventure, Action and Female Protagonist by Eidos-Montréal, released Sep 14, 2018. It has 72,196 Steam reviews (Very Positive). It has an estimated 2M–5M owners on Steam. The Steam games most like it include Tomb Raider Game of the Year, Rise of the Tomb Raider™ and Tomb Raider: Legend.

As Lara Croft races to save the world from a Maya apocalypse, she must become the Tomb Raider she is destined to be.
From the Steam page

Steam's store box shows the price and a buy button. It loads from Steam, which may set its own cookies.

Steam data

Everything Steam lists for Shadow of the Tomb Raider: Definitive Edition · record updated 1 day ago

Steam store

Overview

App ID750920
Release dateSep 14, 2018
Last change number40128882
Last record update1 day ago

App info

App type
Game
Developer
Eidos-Montréal, Crystal Dynamics, Nixxes, Feral Interactive (Mac), Feral interactive (Linux)
Publisher
Crystal Dynamics, Feral Interactive (Mac), Feral interactive (Linux)
Steam profile
Counts toward game count and achievement totals · checked Nov 1, 2025
Franchise
Tomb Raider
Metacritic
77

Platforms

Windows macOS Linux
Steam Deck
Verified
Controller
Full support

Features

12
Single-playerSteam AchievementsSteam CloudFull controller supportSteam Trading CardsRemote Play on phoneRemote Play on tabletRemote Play on TVPlayStation controllersXbox controllersPlayStation controller BluetoothFamily Sharing

Related apps

Patches

Builds

15
BuildBranchUpdated
11668867publicJul 12, 2023
7735307build453Dec 16, 2021
7533035build449Oct 19, 2021
5079756build298Oct 18, 2021
4762212build_296May 26, 2020
3953124build_294Nov 5, 2019
3764539build_292Jul 1, 2019
3699118build_286Apr 23, 2019
3635370build_280Mar 29, 2019
3603468build_279Mar 19, 2019
3551062build_270Mar 5, 2019
3487040build_260Feb 12, 2019
3394484build_247Jan 22, 2019
3352070build_243Dec 18, 2018
3321252build_241Dec 6, 2018

Packages & DLC

DLCs

59
IDNamePrice (US)
792460 Not on the store yet —
829771 Not on the store yet —
849160 Not on the store yet —
849161 Not on the store yet —
849162 Not on the store yet —
849163 Not on the store yet —
849164 Not on the store yet —
849165 Not on the store yet —
849166 Not on the store yet —
849167 Not on the store yet —
849168 Not on the store yet —
849170 Not on the store yet —
849171 Not on the store yet —
849172 Not on the store yet —
849173 Not on the store yet —
849174 Not on the store yet —
849175 Not on the store yet —
849176 Not on the store yet —
849177 Not on the store yet —
849178 Not on the store yet —
849179 Not on the store yet —
849180 Not on the store yet —
849181 Not on the store yet —
849182 Not on the store yet —
849183 Not on the store yet —
849184 Not on the store yet —
849185 Not on the store yet —
849186 Not on the store yet —
849187 Not on the store yet —
849188 Not on the store yet —
849189 Not on the store yet —
849190 Not on the store yet —
849191 Not on the store yet —
849192 Not on the store yet —
849193 Not on the store yet —
849200 Not on the store yet —
849260 Not on the store yet —
849261 Not on the store yet —
849262 Not on the store yet —
849300 Not on the store yet —
849301 Not on the store yet —
849302 Not on the store yet —
849303 Not on the store yet —
849304 Not on the store yet —
849305 Not on the store yet —
849306 Not on the store yet —
849307 Not on the store yet —
849308 Not on the store yet —
849309 Not on the store yet —
849310 Not on the store yet —
849311 Not on the store yet —
890030 Not on the store yet —
890031 Not on the store yet —
890032 Not on the store yet —
905320 Not on the store yet —
930440 Not on the store yet —
943200 Not on the store yet —
1058360 Not on the store yet —
1109290 Not on the store yet —

Depots

Depots

239
IDNameSystemsSizeDownloadManifest
228986 — shared from 228980 Windows — — —
228990 — shared from 228980 Windows — — —
750921 — Windows 32.28 GB 25.67 GB 4974424389913889853
750922 — Windows 273.2 MB 59.7 MB 7850170437016393694
750923 — DLC 792460 Windows 863.2 MB 168.3 MB 8827824961868213785
750924 — Windows 2.23 GB 2.19 GB 8277695813620710255
750925 — French Windows 2.20 GB 2.16 GB 1087859673165100460
750926 — German Windows 2.18 GB 2.14 GB 2239482588207954888
750927 — Italian Windows 2.25 GB 2.21 GB 6943168664991371095
750928 — Spanish Windows 2.34 GB 2.28 GB 4755804800454363897
750929 — Brazilian Windows 2.33 GB 2.28 GB 7372793873398345108
792461 — Polish Windows 2.31 GB 2.27 GB 9064066360723220775
792462 — Russian Windows 2.30 GB 2.26 GB 3617916781639255822
792463 — Koreana Windows — — 418579304219057435
792464 — Tchinese Windows 2.18 GB 2.13 GB 7737732196948199461
792465 — macOS 32.36 GB 25.65 GB 472241804928275431
792466 — Spanish Windows 2.33 GB 2.27 GB 6981069342587063788
792467 — Windows 336.6 MB 147.7 MB 3988185392123269643
792468 — Windows 119.1 MB 84.9 MB 501222760823618378
792469 — Windows 313.3 MB 138.3 MB 4673436745695504155
829771 — DLC 829771 Windows 2.0 MB 79.6 KB 7941673185063926184
829772 — English Windows 2.23 GB 2.19 GB 8768988152935572788
829773 — DLC 792460 Windows 113.5 MB 94.6 MB 2459209796825664032
829774 — Japanese Windows 2.29 GB 2.25 GB 4239395604355885932
829775 — Arabic Windows 2.35 GB 2.31 GB 6329341634125583972
829776 — Schinese Windows 2.18 GB 2.13 GB 7216186014522906303
829777 — macOS 91.4 MB 36.5 MB 2822450980753815386
829778 — DLC 792460 macOS — — —
829779 — DLC 792460 macOS — — —
849160 — DLC 849160 Windows 341 B 384 B 8084961897713352424
849161 — DLC 849161 Windows 355 B 384 B 3670594188722591759
849162 — DLC 849162 Windows 347 B 384 B 2414692945293748994
849163 — DLC 849163 Windows 347 B 384 B 90371740412548347
849164 — DLC 849164 Windows 343 B 384 B 3784574186797182680
849165 — DLC 849165 Windows 147.7 MB 113.1 MB 2858606557533349813
849166 — DLC 849166 Windows 317 B 384 B 2591372497405665595
849167 — DLC 849167 Windows 317 B 384 B 1063423373378131463
849168 — DLC 849168 Windows 317 B 384 B 192146819531324780
849170 — DLC 849170 Windows 317 B 384 B 7291855795135618555
849171 — DLC 849171 Windows 311 B 384 B 3040012395294106337
849172 — DLC 849172 Windows 313 B 384 B 5581760725816936262
849173 — DLC 849173 Windows 315 B 384 B 7432886713153822099
849174 — DLC 849174 Windows 317 B 384 B 4685488337986805928
849175 — DLC 849175 Windows 317 B 384 B 5757569433943918984
849176 — DLC 849176 Windows 321 B 384 B 4058733117064422725
849177 — DLC 849177 Windows 1.7 MB 76.8 KB 1839952766679884539
849178 — DLC 849178 Windows 1.7 MB 76.1 KB 1161014622208770392
849179 — DLC 849179 Windows 2.6 MB 121.0 KB 3959575413304962837
849180 — DLC 849180 Windows 333 B 384 B 2993842020869116442
849181 — DLC 849181 Windows 319 B 384 B 2255799189461939646
849182 — DLC 849182 Windows 329 B 384 B 1211587701093608983
849183 — DLC 849183 Windows 323 B 384 B 4220735494856081779
849184 — DLC 849184 Windows 317 B 384 B 2758523029762541604
849185 — DLC 849185 Windows 315 B 384 B 960814832918890241
849186 — DLC 849186 Windows 333 B 384 B 187064566878921906
849187 — DLC 849187 Windows 283 B 352 B 6683534482211383145
849188 — DLC 849188 Windows 283 B 352 B 3500297419338276260
849189 — DLC 849189 Windows 283 B 352 B 5914703117527503634
849190 — DLC 849190 Windows 283 B 352 B 5423414155576427627
849191 — DLC 849191 Windows 283 B 352 B 7697925513379145076
849192 — DLC 849192 Windows 283 B 352 B 3152923939547665183
849193 — DLC 849193 Windows 283 B 352 B 1128581794087607715
849194 — macOS 2.23 GB 2.19 GB 637230559657755206
849195 — English macOS 2.23 GB 2.19 GB 394794758504637965
849196 — French macOS 2.20 GB 2.16 GB 460658202296695752
849197 — German macOS 2.18 GB 2.14 GB 330147183511152078
849198 — Italian macOS 2.25 GB 2.21 GB 643527939374921212
849199 — Spanish macOS 2.34 GB 2.28 GB 17665289962444279
849200 — DLC 849200 Windows 4.6 MB 4.6 MB 302459056109473299
849201 — Brazilian macOS 2.33 GB 2.28 GB 1207896804596151274
849202 — Polish macOS 2.31 GB 2.27 GB 790754058966907190
849203 — Russian macOS 2.30 GB 2.26 GB 350845394624669382
849204 — Koreana macOS — — 505058000919549446
849205 — Tchinese macOS 2.17 GB 2.13 GB 305105054378148464
849206 — Latam macOS 2.33 GB 2.27 GB 323933338645904968
849207 — Arabic macOS 2.35 GB 2.30 GB 527384204159787671
849208 — Japanese macOS 2.29 GB 2.25 GB 619169813269999254
849209 — macOS 336.6 MB 147.7 MB 304619357551929231
849260 — DLC 849260 Windows — — —
849261 — DLC 849261 Windows — — —
849262 — DLC 849262 Windows — — —
849263 — macOS 119.1 MB 84.9 MB 1332114780694297410
849264 — macOS 313.3 MB 138.2 MB 528620193376750330
849265 — DLC 829771 macOS 2.0 MB 79.6 KB 486315244710458839
849266 — DLC 849306 macOS — — —
849267 — DLC 849307 macOS — — —
849268 — DLC 849160 macOS 341 B 384 B 245098101260397704
849269 — DLC 849161 macOS 355 B 384 B 145542563156596961
849300 — DLC 849300 Windows — — —
849301 — DLC 849301 Windows — — —
849302 — DLC 849302 Windows 393 B 400 B 5047741807690896074
849303 — DLC 849303 Windows 389 B 400 B 8436628039225336713
849304 — DLC 849304 Windows 385 B 400 B 7778462464420172326
849305 — DLC 849305 Windows 383 B 400 B 5350331916678379482
849306 — DLC 849306 Windows — — —
849307 — DLC 849307 Windows — — —
849308 — DLC 849308 Windows 413 B 400 B 2374238941057956341
849309 — DLC 849309 Windows 409 B 400 B 7938487544999280373
849310 — DLC 849310 Windows 405 B 384 B 3051874257586382178
849311 — DLC 849311 Windows 403 B 400 B 8840995190928953313
849313 — DLC 849162 macOS 347 B 384 B 19378270477329446
849314 — DLC 849163 macOS 347 B 384 B 10273848093481910
849315 — DLC 849164 macOS 343 B 384 B 180467078596129474
849316 — DLC 849165 macOS 147.7 MB 113.1 MB 96935162096880416
849317 — DLC 849166 macOS 317 B 384 B 10206185188166803
849318 — DLC 849167 macOS 317 B 384 B 93479916413538564
849319 — DLC 849168 macOS 317 B 384 B 852455312281349146
890030 — DLC 890030 Windows 343 B 384 B 6152838581203799626
890031 — DLC 890031 Windows 339 B 384 B 2909827723719872559
890032 — DLC 890032 Windows 355 B 384 B 852680890829725641
890033 — DLC 849170 macOS 317 B 384 B 37539693645054361
890034 — DLC 849171 macOS 311 B 384 B 137580637452175072
890035 — DLC 849172 macOS 313 B 384 B 65160890958958952
890036 — DLC 849173 macOS 315 B 384 B 887412619907581755
890037 — DLC 849174 macOS 317 B 384 B 346839455063542362
890038 — DLC 849175 macOS 317 B 384 B 92920078615942406
890039 — DLC 849308 macOS 413 B 400 B 83791044740885581
905320 — DLC 905320 Windows 331 B 368 B 2080003856184656284
905321 — DLC 849309 macOS 409 B 400 B 3442639079215048
905322 — DLC 849310 macOS 405 B 384 B 165762659131670940
905323 — DLC 849311 macOS 403 B 400 B 99898340373482613
905324 — DLC 849176 macOS 321 B 384 B 158995996152128885
905325 — DLC 849177 macOS 1.7 MB 76.7 KB 640084458799147319
905326 — DLC 849178 macOS 1.7 MB 76.2 KB 1053453233277571344
905327 — DLC 849179 macOS 2.6 MB 120.5 KB 1381920596642094111
905328 — DLC 849180 macOS 333 B 384 B 52380120455321518
905329 — DLC 849181 macOS 319 B 384 B 28868302383762907
930441 — DLC 849182 macOS 329 B 384 B 424832964665748169
930442 — DLC 849183 macOS 323 B 384 B 148901044548494816
930443 — DLC 849184 macOS 317 B 384 B 132292074056645188
930444 — DLC 849185 macOS 315 B 384 B 392402071645579035
930445 — DLC 849186 macOS 333 B 384 B 344546122488603331
930446 — DLC 849187 macOS 283 B 352 B 546303464668597906
930447 — DLC 849188 macOS 283 B 352 B 75276259215262893
930448 — DLC 849189 macOS 283 B 352 B 472351256310485727
930449 — DLC 849190 macOS 283 B 352 B 219244379571198277
943200 — DLC 943200 Windows 421 B 400 B 451065462746325157
943201 — DLC 849191 macOS 283 B 352 B 599145052559193035
943202 — DLC 849192 macOS 283 B 352 B 129429770640360533
943203 — DLC 849193 macOS 283 B 352 B 124394227764737010
943204 — DLC 849200 macOS 4.6 MB 4.6 MB 72550911963517144
943205 — DLC 849260 macOS — — —
943206 — DLC 849261 macOS — — —
943207 — DLC 849262 macOS — — —
943208 — DLC 849300 macOS — — —
943209 — DLC 849301 macOS — — —
991330 — DLC 849302 macOS 393 B 400 B 111977749026221608
991331 — DLC 849303 macOS 389 B 400 B 173847819291635958
991332 — DLC 849304 macOS 385 B 400 B 134821376337136961
991333 — DLC 849305 macOS 383 B 400 B 149586321887225248
991334 — DLC 890030 macOS 343 B 384 B 284756239127384084
991335 — DLC 890031 macOS 339 B 384 B 115789921574855547
991336 — DLC 890032 macOS 355 B 384 B 399187206891151842
991337 — Schinese macOS 2.17 GB 2.13 GB 434605371469610412
991338 — DLC 905320 macOS 331 B 368 B 141663125577126780
991339 — Linux 32.36 GB 25.65 GB 2322886682500767370
991340 — Linux 314.9 MB 105.4 MB 1804342499625479946
991341 — DLC 792460 Linux — — —
991342 — DLC 792460 Linux — — —
991343 — Linux 2.23 GB 2.19 GB 491200982183783287
991344 — English Linux 2.23 GB 2.19 GB 111181143498382466
991345 — French Linux 2.20 GB 2.16 GB 13084894430339886
991346 — German Linux 2.18 GB 2.14 GB 493052340256500625
991347 — Italian Linux 2.25 GB 2.21 GB 418786307807791354
991348 — Spanish Linux 2.34 GB 2.28 GB 1028665271009929249
991349 — Brazilian Linux 2.33 GB 2.28 GB 604052455969621801
991350 — Polish Linux 2.31 GB 2.27 GB 562418663538255707
991351 — Russian Linux 2.30 GB 2.26 GB 1426343588216395407
991352 — Koreana Linux — — 48810978170646456
991353 — Tchinese Linux 2.17 GB 2.13 GB 1762605700935460747
991354 — Latam Linux 2.33 GB 2.27 GB 224486947301412203
991355 — Arabic Linux 2.35 GB 2.30 GB 375923143126741238
991356 — Japanese Linux 2.29 GB 2.25 GB 665627463764380374
991357 — Linux 336.6 MB 147.7 MB 736413222319405264
991358 — Linux 119.1 MB 84.9 MB 80831762745483480
991359 — Linux 313.3 MB 138.2 MB 488487515708112195
991360 — DLC 829771 Linux 2.0 MB 79.6 KB 582881364678837893
991361 — DLC 849306 Linux — — —
991362 — DLC 849307 Linux — — —
991363 — DLC 849160 Linux 341 B 384 B 557050276835155267
991364 — DLC 849161 Linux 355 B 384 B 301461808289840670
991365 — DLC 849162 Linux 347 B 384 B 89294390989001899
991366 — DLC 849163 Linux 347 B 384 B 5015226826766466
991367 — DLC 849164 Linux 343 B 384 B 255647014825826539
991368 — DLC 849165 Linux 147.7 MB 113.1 MB 121448155114428788
991369 — DLC 849166 Linux 317 B 384 B 416923021468328111
991370 — DLC 849167 Linux 317 B 384 B 691253115488848999
991371 — DLC 849168 Linux 317 B 384 B 60488392041506472
991372 — DLC 849170 Linux 317 B 384 B 336149022255887102
991373 — DLC 849171 Linux 311 B 384 B 294867112465958353
991374 — DLC 849172 Linux 313 B 384 B 86920449769398105
991375 — DLC 849173 Linux 315 B 384 B 480007957758721417
991376 — DLC 849174 Linux 317 B 384 B 20046704819788679
991377 — DLC 849175 Linux 317 B 384 B 404504150247541574
991378 — DLC 849308 Linux 413 B 400 B 219767262975630563
991379 — DLC 849309 Linux 409 B 400 B 8333720945115503
991380 — DLC 849310 Linux 405 B 384 B 20429607590858392
991381 — DLC 849311 Linux 403 B 400 B 204339891184870167
991382 — DLC 849176 Linux 321 B 384 B 222679977545646635
991383 — DLC 849177 Linux 1.7 MB 76.7 KB 402605276319651829
991384 — DLC 849178 Linux 1.7 MB 76.2 KB 1910688349065129971
991385 — DLC 849179 Linux 2.6 MB 120.5 KB 15054008863759352
991386 — DLC 849180 Linux 333 B 384 B 759019368967738907
991387 — DLC 849181 Linux 319 B 384 B 280377001057717930
991388 — DLC 849182 Linux 329 B 384 B 67987502003514254
991389 — DLC 849183 Linux 323 B 384 B 84327174476186339
991390 — DLC 849184 Linux 317 B 384 B 44567602718477924
991391 — DLC 849185 Linux 315 B 384 B 373309051434422177
991392 — DLC 849186 Linux 333 B 384 B 463497957340822560
991393 — DLC 849187 Linux 283 B 352 B 357085541957590652
991394 — DLC 849188 Linux 283 B 352 B 738435083227194957
991395 — DLC 849189 Linux 283 B 352 B 179698798027579727
991396 — DLC 849190 Linux 283 B 352 B 107202280132685943
991397 — DLC 849191 Linux 283 B 352 B 241392942811020208
991398 — DLC 849192 Linux 283 B 352 B 214406144836751812
991399 — DLC 849193 Linux 283 B 352 B 95108470356520901
991400 — DLC 849200 Linux 4.6 MB 4.6 MB 570246700820267736
991401 — DLC 849260 Linux — — —
991402 — DLC 849261 Linux — — —
991403 — DLC 849262 Linux — — —
991404 — DLC 849300 Linux — — —
991405 — DLC 849301 Linux — — —
991406 — DLC 849302 Linux 393 B 400 B 241109598891049372
991407 — DLC 849303 Linux 389 B 400 B 322562970357943276
991408 — DLC 849304 Linux 385 B 400 B 46316011588108298
991409 — DLC 849305 Linux 383 B 400 B 428449921080760043
991410 — DLC 890030 Linux 343 B 384 B 68721298775812513
991411 — DLC 890031 Linux 339 B 384 B 87200807164537840
991412 — DLC 890032 Linux 355 B 384 B 76030322998506394
991413 — Schinese Linux 2.17 GB 2.13 GB 138657261182403433
991414 — DLC 905320 Linux 331 B 368 B 150932441367058296
991415 — DLC 943200 macOS 421 B 400 B 124599234422782364
991416 — DLC 943200 Linux 421 B 400 B 16758141580698073
991417 — DLC 1058360 macOS 401 B 400 B 276461819003002957
991418 — DLC 1058360 Linux 401 B 400 B 546593384380785965
991419 — DLC 1109290 macOS 293 B 368 B 222386176849104774
991420 — DLC 1109290 Linux 293 B 368 B 488699192183858403
1058360 — DLC 1058360 Windows 401 B 400 B 1045501223646568661
1109290 — DLC 1109290 Windows 293 B 368 B 7291257173550470072

Branches

15
BranchBuildUpdatedAccess
public 11668867 Jul 12, 2023 Open
build453 build453 7735307 Dec 16, 2021 Open
build449 build449 7533035 Oct 19, 2021 Open
build298 build298 5079756 Oct 18, 2021 Open
build_296 4762212 May 26, 2020 Open
build_294 3953124 Nov 5, 2019 Open
build_292 3764539 Jul 1, 2019 Open
build_286 3699118 Apr 23, 2019 Open
build_280 3635370 Mar 29, 2019 Open
build_279 3603468 Mar 19, 2019 Open
build_270 3551062 Mar 5, 2019 Open
build_260 3487040 Feb 12, 2019 Open
build_247 3394484 Jan 22, 2019 Open
build_243 3352070 Dec 18, 2018 Open
build_241 3321252 Dec 6, 2018 Open

Configuration

Install foldersteamapps/common/Shadow of the Tomb Raider

Launch options

8
ExecutableArgumentsSystemsDescription
SOTTR.exe Windows · 64-bit Launch SOTTR
TR11_final.exe Windows · 64-bit Launch TR11 Final
TR11_release.exe -archive -norootchange -mainmenu -noassert -launcher Windows · 64-bit Launch TR11 Release
TR11_final.exe Windows · 64-bit Launch E3 Demo
TR11.exe Windows · 64-bit Launch TR11 GM original
TR11_final.exe -nolauncher Windows · 64-bit Launch Nvidia Demo
All 8 launch options
ExecutableArgumentsSystemsDescription
ShadowOfTheTombRaider.sh Linux · 64-bit
Shadow of the Tomb Raider.app macOS

Cloud saves

Space per player953.7 MB
Filesup to 1,000
Save locations3
RootPathPatternSystems
WinMyDocumentsShadow of the Tomb Raider/{64BitSteamID}/*.datWindows
MacAppSupportFeral Interactive/Shadow of the Tomb Raider/SaveData/{64BitSteamID}/*.datMacOS
LinuxXdgDataHomeferal-interactive/Shadow of the Tomb Raider/SaveData/{64BitSteamID}/*.datLinux

Data from public Steam pages, updated daily; 1 day of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.