Released Apr 2, 2026
$39.99 Very Positive
Xenonauts 2
By Goldhawk Interactive · published by Hooded Horse
Followers
—
Reviews
4,923
Very Positive
Players yesterday
161
at the busiest moment
Owners
100K–200K
estimated
Steam data
Everything Steam lists for Xenonauts 2 · record updated 1 day ago
Overview
App ID538030
Release dateApr 2, 2026
Last change number40165659
Last record update1 day ago
App info
- App type
- Game
- Developer
- Goldhawk Interactive
- Publisher
- Hooded Horse
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Franchise
- Hooded Horse
- Technologies
- Unity detected
- Metacritic
- 82
- Website
- goldhawkinteractive.com
Languages
11 · 1 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | Yes | |
| German | Yes | Yes | |
| Spanish - Spain | Yes | Yes | |
| Japanese | Yes | Yes | |
| Korean | Yes | Yes | |
| Simplified Chinese | Yes | Yes | |
| Traditional Chinese | Yes | Yes |
All 11 languages
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Russian | Yes | Yes | |
| Polish | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes |
Platforms
Windows
64-bit
- Steam Deck
- Playable
Features
5
Single-playerSteam AchievementsSteam Trading CardsSteam CloudFamily Sharing
Related apps
Patches
Builds
8| Build | Branch | Updated |
|---|---|---|
| 26116745 | public | Oct 23, 2026 |
| 26116745 | experimental | Oct 22, 2026 |
| 25622555 | legacy_v7 | Oct 7, 2026 |
| 25622555 | experimental_legacy | Oct 7, 2026 |
| 25495298 | v7.27.11 | Sep 29, 2026 |
| 24680262 | development | Aug 11, 2026 |
| 22942078 | v7.20.4 | Apr 24, 2026 |
| 21553379 | legacy | Jan 21, 2026 |
Packages & DLC
Packages
3DLCs
2Depots
Depots
3| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 538031 | — | All | 7.26 GB | 5.71 GB | 4533243808405067476 |
| 4865880 | — DLC 4865880 | All | — | — | — |
| 4865890 | — DLC 4865890 | All | — | — | — |
Branches
8| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 26116745 | Oct 23, 2026 | Open |
| experimental Experimental / unstable builds | 26116745 | Oct 22, 2026 | Open |
| legacy_v7 Contains the last Milestone 7 build | 25622555 | Oct 7, 2026 | Open |
| experimental_legacy Previous experimental build | 25622555 | Oct 7, 2026 | Open |
| v7.27.11 contains v7.27.11 | 25495298 | Sep 29, 2026 | Open |
| development dev build for extra logging | 24680262 | Aug 11, 2026 | Open |
| v7.20.4 contains v7.20.4 | 22942078 | Apr 24, 2026 | Open |
| legacy Contains the last Stable build | 21553379 | Jan 21, 2026 | Open |
Configuration
Install foldersteamapps/common/Xenonauts2
Launch options
1| Executable | Arguments | Systems | Description |
|---|---|---|---|
| Xenonauts2.exe | Windows |
Cloud saves
Space per player1.86 GB
Filesup to 100
Save locations2
| Root | Path | Pattern | Systems |
|---|---|---|---|
| WinMyDocuments | My Games/Xenonauts 2/Saves/ | *.json | All |
| WinAppDataLocalLow | Goldhawk Interactive/Xenonauts 2/Saves/ | *.json | All |
Screenshots
Update history
Changes to the Steam record
since we started watching-
Oct 25, 2026 · 12:21 #40165659
- appid removed
- common.ReleaseState added released
- common.releasestate removed
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.









