Released Dec 3, 2014
Early Access $14.99 Very Positive
Rising World
By JIW-Games
Followers
—
Reviews
5,342
Very Positive
Players yesterday
70
at the busiest moment
Owners
200K–500K
estimated
Steam data
Everything Steam lists for Rising World · record updated 9 hours ago
Overview
App ID324080
Release dateDec 3, 2014Early Access Dec 3, 2014
Last change number40201061
Last record update9 hours ago
App info
- App type
- Game
- Developer
- JIW-Games
- Publisher
- JIW-Games
- Steam profile
- Counts toward game count and achievement totals · checked Nov 1, 2025
- Website
- rising-world.net
Languages
2 · 0 with full audio| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| German | Yes |
Platforms
Windows
macOS
Linux
64-bit
- Steam Deck
- Playable
Features
10
Single-playerMulti-playerPvPOnline PvPCo-opOnline co-opLAN co-opCross-platform multiplayerSteam CloudFamily Sharing
Patches
Builds
7| Build | Branch | Updated |
|---|---|---|
| 26181432 | unity_fmod | Oct 24, 2026 |
| 25527075 | unity_staging | Sep 25, 2026 |
| 25272124 | public | Sep 12, 2026 |
| 25155926 | unity_previous2 | Sep 6, 2026 |
| 23212065 | unity_previous | May 13, 2026 |
| 15655849 | unity_old | Dec 18, 2024 |
| 7448611 | java | Nov 11, 2022 |
Packages & DLC
Packages
2Depots
Depots
10| ID | Name | Systems | Size | Download | Manifest |
|---|---|---|---|---|---|
| 228985 | — shared from 228980 | Windows | — | — | — |
| 228989 | — shared from 228980 | Windows | — | — | — |
| 324081 | — | All | 1.44 GB | 1.37 GB | 4869322139146083325 |
| 324082 | — | All | — | — | — |
| 324084 | — | Linux | 102.9 MB | 29.9 MB | 6034765951523801698 |
| 324085 | — | macOS | 117.9 MB | 30.2 MB | 7993639623053889123 |
| 324086 | — | Windows | 95.8 MB | 29.2 MB | 6271954649645812927 |
| 324087 | — | Windows | 11.45 GB | 7.93 GB | 328853960870941447 |
| 324088 | — | Linux | 11.26 GB | 7.86 GB | 6425228848840317474 |
| 324089 | — | macOS | 11.53 GB | 7.81 GB | 8622541810954178231 |
Branches
7| Branch | Build | Updated | Access |
|---|---|---|---|
| public | 25272124 | Sep 12, 2026 | Open |
| unity_fmod FMOD Debug | 26181432 | Oct 24, 2026 | Open |
| unity_staging Preview 2026-09-25 | 25527075 | Sep 25, 2026 | Open |
| unity_previous2 Old 0.9.3.1 | 25155926 | Sep 6, 2026 | Open |
| unity_previous Old 0.9.2.1 | 23212065 | May 13, 2026 | Open |
| unity_old Old 0.7.5.2 | 15655849 | Dec 18, 2024 | Open |
| java Legacy Version | 7448611 | Nov 11, 2022 | Open |
Configuration
Install foldersteamapps/common/RisingWorld
Launch options
6| Executable | Arguments | Systems | Description |
|---|---|---|---|
| RisingWorld.exe | -platform=steam | Windows | New Version |
| RisingWorld.x64 | -platform=steam | Linux | New Version |
| RisingWorld.app/Contents/MacOS/Rising World | -platform=steam | macOS | New Version |
| risingworldx64.exe | Windows | Java Version | |
| risingworld | Linux | Java Version | |
| risingworldosx | macOS | Java Version |
Cloud saves
Space per player9.31 GB
Filesup to 10,000
Save locations9
| Root | Path | Pattern | Systems |
|---|---|---|---|
| gameinstall | Worlds | *.db | All |
| gameinstall | Blueprints | *.blueprint | All |
| gameinstall | building.json | All | |
| gameinstall | colors.json | All | |
| gameinstall | journal.json | All | |
| gameinstall | servers.json | All | |
| gameinstall | Worlds | *.db-shm | All |
| gameinstall | Worlds | *.db-wal | All |
| gameinstall | Worlds | *.cimg | All |
Screenshots
Data from public Steam pages, updated daily; 2 days of history. Owner counts are estimates. LaunchRivals is not affiliated with Valve or Steam.

























